SIRE - - Status Table

Status Table




IdOgs Project WMO Argos Deploy Date Lat Lon Last Date Lat Lon Status
6478 SOUTHERN OCEAN 6102779 a300234068340740 25-Feb-2021 23:30 -58 -0.02 26-Mar-2023 05:04 0 0 A
6529 SOUTHERN OCEAN 1701702 a300534061493070 09-Dec-2021 04:11 -54 -0.01 26-Mar-2023 05:01 0 0 A
5398 SOUTHERN OCEAN 1701600 a300234063568070 31-Jan-2017 10:08 -54 0 26-Mar-2023 05:00 0 0 A
7302 SOUTHERN OCEAN 1701701 a300534061495070 07-Feb-2023 02:21 -55 0 26-Mar-2023 05:00 0 0 A
7303 SOUTHERN OCEAN a300534061495120 08-Feb-2023 03:08 -55 0 26-Mar-2023 05:00 0 0 A
7301 SOUTHERN OCEAN 1701702 a300534061495090 06-Feb-2023 14:34 -57.77 0 26-Mar-2023 05:00 0 0 A
5401 SOUTHERN OCEAN 1701602 a300234063662120 31-Jan-2017 14:48 -53 0.01 25-Mar-2023 19:00 0 0 A
6530 SOUTHERN OCEAN a300534061493080 22-Jan-2022 23:26 -55.99 0.03 26-Mar-2023 05:00 0 0 A
6476 SOUTHERN OCEAN 6102780 a300234068340820 25-Feb-2021 09:20 -60 0.03 26-Mar-2023 05:00 0 0 A
7294 SOUTHERN OCEAN 5501756 a300534061495960 09-Jan-2023 02:00 -57.89 169.55 26-Mar-2023 05:00 0 0 A
7296 SOUTHERN OCEAN 5501758 a300534061496010 08-Jan-2023 21:20 -59.08 169.75 26-Mar-2023 05:00 0 0 A
7291 SOUTHERN OCEAN 5501753 a300534061495430 09-Jan-2023 01:50 -60.4 170.25 26-Mar-2023 05:00 0 0 A
7306 SOUTHERN OCEAN 1701734 a300534061495150 08-Feb-2023 19:25 -61.06 170.69 26-Mar-2023 05:00 0 0 A
7297 SOUTHERN OCEAN 5501759 a300534061496040 09-Jan-2023 06:29 -61.06 170.69 26-Mar-2023 05:00 0 0 A
7305 SOUTHERN OCEAN 1701733 a300534061495140 23-Feb-2008 23:00 -61.06 170.69 26-Mar-2023 05:00 0 0 A
7295 SOUTHERN OCEAN 5501757 a300534061495970 09-Jan-2023 12:00 -62.05 171.16 26-Mar-2023 05:00 0 0 A
6539 SOUTHERN OCEAN a300534061493420 10-Jan-2022 19:00 -57 173.04 26-Mar-2023 04:04 0 0 A
7292 SOUTHERN OCEAN 5501754 a300534061495470 10-Jan-2023 04:10 -64 174.34 26-Mar-2023 05:00 0 0 A
6540 SOUTHERN OCEAN a300534061494040 11-Jan-2022 09:41 -60.01 174.72 26-Mar-2023 04:04 0 0 A
5363 SOUTHERN OCEAN 5501611 a300234063668980 02-Jan-2017 04:00 -55.04 175.49 26-Mar-2023 05:00 0 0 A
7293 SOUTHERN OCEAN 5501755 a300534061495840 10-Jan-2023 14:00 -65 176.09 26-Mar-2023 05:00 0 0 A
6537 SOUTHERN OCEAN a300534061493390 12-Jan-2022 06:41 -63.02 176.69 26-Mar-2023 05:00 0 0 A
Quantità strumenti: 22




For more information please contact P.-M. Poulain or R. Gerin.