Status Tables (all)





ITALY-Argo Status Table (27/3/2023, 262 floats deployed )


Model WMO Argos Deploy Date Lat Lon Cycles Last Date Lat Lon Status Cycle Dmqc
Arvor - T/S Core 6900978 114255 16-Mar-2012 11:41 39.4 14.01 178 30-Aug-2014 13:39 40.27 13.52 D 5 img
Arvor - T/S Core 6900979 114256 10-Mar-2012 20:18 38.98 18.31 191 23-Oct-2014 13:35 41.98 16.02 D 5 img
Arvor - T/S Core 6903224 114256 10-Jun-2017 11:15 38.52 20.16 108 07-Jul-2018 13:11 38.38 19.2 D 5 pdf
Arvor - T/S Core 6900980 114257 13-Mar-2012 18:17 40 12.66 182 09-Sep-2014 13:25 38.55 14.67 D 5 img
Arvor - T/S Core 6900981 114258 17-Mar-2012 03:09 40.76 10.9 189 20-Oct-2014 12:26 39.83 12.83 D 5 img
Arvor - T/S Core 6901039 114259 18-Feb-2012 12:00 42.25 17.75 0 18-Feb-2012 12:00 0 0 D 5 X
Arvor - T/S Core 6901040 114260 29-Mar-2012 15:51 42.22 17.72 184 12-Oct-2014 13:29 42.3 18.21 D 5 img
Arvor - T/S Core 6901853 114261 11-Jan-2014 00:50 -75.16 -164.46 0 NaN 14.87 342.47 D 10
Arvor - T/S Core 6900982 114261 08-Mar-2012 01:04 14.86 -17.62 5 19-Apr-2012 14:17 14.9 -17.39 D 10
Arvor - T/S Core 6900983 114262 11-Mar-2012 08:30 14.34 -17.66 0 15-Dec-2013 20:33 22.44 -31.56 D 5
Arvor - T/S Core 6901959 114263 08-Jun-2012 09:36 43.47 30.09 210 21-Apr-2015 14:24 43.28 40.05 D 5 img
Arvor - T/S Core 6901961 114264 06-Nov-2012 18:07 43.15 30.77 208 19-Sep-2015 13:58 42.26 39.93 D 5 img
Arvor - T/S Core 6901962 114265 17-Aug-2012 01:50 43.42 30.17 212 20-Jul-2015 13:58 42.77 41.33 D 5 img
Arvor - T/S Core 6901960 114266 09-Jun-2012 08:03 43.17 29.66 26 22-Oct-2012 19:37 42.27 27.76 D 5 img
Arvor - T/S Core 6901828 114266 29-Sep-2013 21:20 42.83 28.82 64 24-Aug-2014 10:44 44.39 38.34 D 5 img
Apex - T/S Core 6901849 133495 02-Jan-2014 07:59 -62.98 -176.01 81 28-Nov-2016 07:22 -63.87 -114.66 D 10
Apex - T/S Core 6901855 133496 02-Jan-2014 21:33 -65 -176.08 46 23-May-2018 04:03 -55.34 -56.52 D 10
Apex - T/S Core 6901850 133497 01-Jan-2014 19:24 -60.98 -177.6 133 03-Sep-2017 21:35 -64.35 -131.14 D 10
Apex - T/S Core 6901856 133498 30-Dec-2013 18:48 -51 175.74 119 24-May-2017 19:38 -57.37 -126.56 D 10
Apex - T/S Core 6901857 133499 02-Jan-2014 22:55 -58.95 -178.9 138 23-Oct-2017 12:19 -57.21 -81.31 D 10
Apex - T/S Core 6901871 133500 04-Jan-2015 00:00 -56 162.79 0 06-Apr-2015 03:49 0 0 D 10
Apex - T/S Core 6901872 133501 04-Jan-2015 09:29 -58.01 162.69 117 19-May-2018 10:13 -63.2 -124.26 D 10
Apex - T/S Core 6901873 133502 04-Jan-2015 19:47 -60.01 162.59 14 25-May-2015 22:24 -64.58 -177.64 D 10
Apex - T/S Core 6901874 133503 06-Jan-2015 01:14 -61.01 157.31 116 10-Apr-2018 22:39 -62.26 -124.48 D 10
Apex - T/S Core 6901875 133504 03-Jan-2015 02:27 -51.01 163.01 124 27-Jun-2018 05:10 -47.38 -136.46 D 10
Apex - T/S Core 6901867 133505 26-May-2015 11:54 32.95 34.82 15 05-Jun-2018 14:51 35.41 35.94 D 5 img
Apex - T/S Core 6901868 133506 01-Dec-2014 12:43 32.73 33.63 190 29-Jul-2017 12:02 34.52 29.85 D 5 img
Apex - T/S Core 6903175 133507 15-Nov-2015 15:28 33.01 30.69 177 03-Jun-2018 15:41 33.54 31.45 D 5 img
Apex - T/S Core 6903176 133508 15-Nov-2015 20:55 32.34 31.56 169 14-Apr-2018 18:15 34.19 28.35 D 5 img
Apex - T/S Core 6903198 133509 06-Jun-2016 09:15 34.4 26.02 78 11-Aug-2017 06:00 31.66 32.17 D 5
Apex - T/S Core 6903199 133510 24-Jun-2016 10:09 43.73 9.69 119 13-Oct-2018 08:26 40.31 11.14 D 5 pdf
Apex - T/S Core 6903172 133511 29-Aug-2015 06:22 42 10.03 54 20-Jun-2016 04:09 42.54 11.1 D 5 img
Apex - T/S Core 6903202 133511 30-Mar-2017 12:56 42.2 10.83 10 16-May-2017 04:18 42.26 11.05 D 5
Apex - T/S Core 6903173 133512 29-Aug-2015 23:15 39.78 11.88 160 07-Mar-2018 20:33 36.49 13.38 D 5 img
Apex - T/S Core 6903816 133513 23-Feb-2022 16:20 40.56 2.62 0 23-Feb-2022 17:49 40.56 2.62 D 5
Apex - T/S Core 6903196 133514 14-May-2016 04:24 37.1 17.4 150 30-Oct-2018 09:03 41.23 18.4 D 5 pdf
Provor - T/S Core 6901854 50771 15-Feb-2014 06:30 -67.52 178.99 1 11-May-2014 05:57 -66.75 -172.54 D 0.125
Provor - T/S Core 1901200 88403 08-Dec-2009 05:57 42.92 28.88 233 23-Feb-2013 08:47 45.14 32.85 D 5 pdf
Arvor - T/S Core 3901962 06-Feb-2018 23:11 -53.98 1.67 3393 25-Mar-2023 17:22 -63.65 -1.29 A 5
Arvor - T/S/O2 6903826 15-Dec-2022 13:20 34.9 23.5 22 26-Mar-2023 19:45 36.7 20.17 A 1.2396
Arvor - T/S Core 5906979 08-Feb-2023 16:52 -48.05 -0.99 97 21-Mar-2023 05:36 -50.11 0.73 A 10
Arvor - T/S/O2 6903824 25-Nov-2022 17:18 33.94 28.11 25 23-Mar-2023 02:22 33.55 29.26 A 5
Arvor - T/S Core 6903833 29-Jan-2023 17:15 -77.96 168.91 938 11-Feb-2023 05:50 -78.15 -161.65 D 10
Arvor - T/S Core 6903782 23-Jul-2020 22:52 43.03 28.75 1454 23-Mar-2023 16:04 41.48 30.51 A 10
Arvor - T/S Core 6901832 12-Sep-2014 06:20 43.17 29 1965 02-Nov-2018 00:20 41.44 38.82 D 5 pdf
Arvor - T/S Core 6901839 17-May-2014 12:56 42.96 10.15 2178 30-Oct-2018 00:31 39.07 3.8 D 5 pdf
Arvor - T/S Core 6901842 06-Jan-2015 09:42 -62 158.48 16 17-Jun-2015 00:07 -64.26 173.38 D 10
Arvor - T/S Core 6901843 03-Jan-2015 06:50 -52.01 163.18 1684 23-May-2021 00:23 -47.02 -145.7 D 10
Provor - Bio 6903823 21-Nov-2022 08:42 34.31 33.08 32 25-Mar-2023 08:24 33.31 33.83 A 1
Arvor - T/S Core 6901845 18-Aug-2014 12:25 33.5 33 2319 22-Nov-2018 00:07 33.39 26.97 D 5 pdf
Arvor - T/S/O2 6903799 25-Apr-2021 13:30 41.65 17.22 160 23-Mar-2023 06:09 41.43 17.86 A 5
Arvor - T/S Core 6903234 04-Mar-2018 20:39 34.27 24.6 2435 26-Mar-2023 22:06 35.97 30.74 A 5
Arvor - T/S Core 6903809 12-Jan-2022 06:47 -63.03 -176.69 341 19-Mar-2023 06:05 -59.69 -163.72 A 10
Arvor - T/S Core 6903812 01-Feb-2022 08:56 -75.28 164.12 6 18-Jan-2023 06:18 -75.23 164.05 D 10
Arvor - T/S Core 6903794 21-Jan-2021 20:36 -77.73 -178.52 107 26-Jan-2023 11:32 -77.13 177.71 D 10
Arvor - T/S Core 6903231 25-Feb-2018 00:41 -59.02 155.82 1560 23-Mar-2023 05:58 -65.92 -108.05 A 10
Arvor - T/S Core 6901823 14-Sep-2014 08:45 41.37 9.88 267 18-May-2018 00:17 37.83 8.66 D 5 img
Arvor - T/S Core 6903257 01-Mar-2019 03:45 -62 0 68 03-Mar-2019 21:58 -62.05 0 D 10
Nova - T/S Core 6903220 31-Jan-2017 19:06 -52 0.01 158 20-May-2021 04:54 -49.78 104.9 D 10
Arvor - T/S/O2 6903765 25-Oct-2019 11:49 33.47 27.14 252 26-Mar-2023 04:34 35.37 15.06 A 5
Arvor - T/S/O2 6903237 16-Mar-2018 19:58 35.49 18.5 342 04-Dec-2022 07:50 32.26 24.47 D 5
Arvor - T/S Core 6903214 22-Jan-2017 06:22 -48.01 149.23 1733 24-Mar-2023 05:29 -45.66 158.66 A 10
Arvor - T/S Core 6903821 25-May-2022 07:57 35.9 14.1 2263 26-Mar-2023 03:00 35.82 16.33 A 5
Arvor - T/S Core 6903806 10-Dec-2021 08:45 -60.05 -0.06 356 26-Mar-2023 06:09 -57.01 15.81 A 10
Nova - T/S Core 6903218 31-Jan-2017 10:08 -54 -9 879 02-Nov-2018 04:52 -53.64 -0.54 D 10
Arvor - T/S Core 6901834 25-Nov-2015 06:55 43.16 28.99 2459 04-Apr-2021 00:33 44.17 30.91 D 5 pdf
Arvor - T/S Core 6901841 03-Jan-2015 11:05 -53.01 163.05 1647 03-Apr-2021 00:22 -54.34 -48.65 D 10
Arvor - T/S Core 6903232 25-Feb-2018 17:30 -56.98 153.44 1562 23-Mar-2023 05:50 -56.98 -54.21 A 10
Arvor - T/S Core 6903807 11-Dec-2021 11:12 -64 1.49 1 11-Dec-2021 11:44 -64.01 1.49 D 10
Arvor - T/S Core 5906980 08-Feb-2023 03:07 -50.38 -0.29 1 08-Feb-2023 03:40 -50.38 -0.26 D 10
Arvor - T/S Core 4903650 08-Feb-2023 16:52 -48.05 -0.98 95 21-Mar-2023 05:46 -50.16 0.84 A 10
Arvor - T/S Core 6901813 06-Jan-2013 19:20 -75.09 164.88 30 11-Feb-2013 01:43 0 0 D 1
Arvor - T/S/O2 6903262 18-Mar-2019 14:35 37.09 18.86 303 26-Mar-2023 03:28 34.13 17.54 A 5 pdf
Arvor - T/S Core 6903239 22-Mar-2018 06:08 39.22 11.75 2438 25-Mar-2023 00:06 37.29 4.74 A 5
Arvor - T/S/O2 6903263 23-Mar-2019 16:02 43.01 15.11 294 25-Mar-2023 05:14 42.48 16.48 A 5
Arvor - T/S Core 6903820 21-May-2022 18:49 38.89 13.29 464 24-Mar-2023 18:15 40.11 12.78 A 5
Arvor - T/S Core 6903814 11-Mar-2022 08:46 -66 148.05 878 23-Mar-2023 01:44 -63.83 161.39 A 10
Provor - Bio 6901863 26-May-2015 16:18 36.69 20.1 158 23-May-2017 10:35 36.61 18.11 D 5 pdf
Provor - Bio 6901862 26-Mar-2015 20:25 41.53 18.06 367 27-Jun-2019 11:00 40.01 18.94 D 5 img
Arvor - T/S Core 6903832 27-Jan-2023 08:16 -77.42 174.39 100 11-Feb-2023 05:18 -77.37 173.73 D 10
Arvor-C 26-Sep-2018 08:56 43.87 9.85 4343 29-Oct-2018 08:38 43.04 6.94 DS 0.125 img
Arvor - T/S Core 6903771 10-Jan-2020 23:18 -63.04 177.85 1012 17-Mar-2023 01:40 -56.43 -91.3 A 5
Arvor - T/S Core 6903255 28-Feb-2019 17:35 -63.99 0 1178 21-Mar-2023 12:12 -66.21 -36.55 A 10
Arvor - T/S Core 6903831 26-Jan-2023 15:05 -77.16 168.91 296 13-Feb-2023 05:51 -77.22 166.43 D 10
Arvor - T/S Core 6903819 19-May-2022 21:02 40.51 11 450 14-Feb-2023 12:28 41.29 11.37 D 0.125
Provor - Bio 6903825 14-Dec-2022 08:13 41.5 18.12 24 24-Mar-2023 11:45 41.69 17.86 A 1
Arvor - T/S Core 6901879 05-Apr-2014 05:31 42.12 10.76 167 15-Jun-2016 05:21 43.94 8.25 D 5 img
Arvor - T/S Core 3901961 29-Jan-2018 23:22 -61 -24.44 592 07-Nov-2018 20:46 -56.22 4.97 D 5
Nova - T/S Core 6903210 03-Jan-2017 02:05 -59.02 176.75 179 08-Nov-2021 05:13 -56.34 -90.72 D 10
Arvor - T/S Core 6903793 19-Jan-2021 03:08 -77.43 174.34 62 26-Jan-2022 07:04 -76.27 173.95 D 5
Arvor - T/S/O2 7901019 02-Mar-2023 10:07 33.91 33 2 08-Mar-2023 07:44 33.84 33.3 A 1.2292
Arvor - T/S Core 6903230 24-Feb-2018 09:06 -61 158.34 1414 12-Mar-2023 07:39 -65.69 -144.52 A 10
Arvor - T/S Core 6901837 14-Nov-2014 12:50 42.22 10.85 2412 30-Oct-2018 00:18 42.7 35.74 D 5 img
Arvor - T/S Core 1901203 24-Aug-2010 19:35 43.72 9.88 117 28-Oct-2010 08:21 43.55 9.76 D 1 img
Nova - T/S Core 6903182 18-Jan-2016 03:09 -53.01 173.17 256 22-Mar-2023 11:27 -47.1 13.82 AS 10
Arvor - T/S Core 6903213 03-Jan-2017 11:52 -61.03 177.26 1767 25-Mar-2023 05:37 -57.87 -40.61 A 10
Arvor - T/S Core 6903212 03-Jan-2017 21:35 -63.05 177.93 1766 25-Mar-2023 05:51 -66.55 -82.6 A 10
Arvor - T/S Core 6901815 10-Jan-2013 15:24 -60 178.26 1684 02-Nov-2018 00:09 -46.8 -26.75 D 10
Arvor - T/S/O2 6903802 10-Aug-2021 23:02 33.15 34.16 120 24-Mar-2023 22:00 35.76 34.97 A 5
Arvor - T/S Core 6901038 11-Oct-2011 14:22 42.21 10.8 117 18-Aug-2015 06:31 43.01 6.74 D 5 img
Arvor - T/S/O2 6903818 03-Mar-2022 13:53 40.73 2.67 227 24-Mar-2023 05:24 38.54 3.03 A 0.125
Arvor - T/S Core 6901044 14-Dec-2012 16:40 36.29 14.3 126 22-Apr-2013 00:25 36.67 14.47 D 1 img
Arvor - T/S Core 6901818 19-Nov-2012 05:34 35.9 22.91 341 02-Aug-2017 00:24 34.16 21.6 D 5 img
Arvor - T/S Core 6901829 13-Feb-2014 19:11 38.53 18.47 2614 16-Nov-2018 00:19 38.14 20.57 D 5 pdf
Arvor - T/S Core 6901042 04-Aug-2012 01:25 43.02 9.08 190 20-May-2015 03:35 35.68 -5.31 D 5 img
Nova - T/S Core 6903192 04-Feb-2016 21:23 -55 -0.03 196 08-Jun-2017 13:54 -52.25 27.36 DS 10
Nova - T/S Core 6903194 06-Feb-2016 11:14 -48.01 3.6 255 09-Sep-2017 03:47 -47.44 83.5 DS 10
Nova - T/S Core 6903184 18-Jan-2016 12:29 -54.99 173.53 21 26-Jul-2016 13:59 -56.14 177.11 D 10
Nova - T/S Core 6903193 04-Feb-2016 06:50 -58 0 1 04-Feb-2016 07:11 -58 0 D 10
Arvor - T/S Core 6901836 08-Jun-2014 19:31 39.9 7.95 2339 27-Oct-2018 00:12 37.28 4.38 D 5 pdf
Arvor - T/S Core 6901833 01-Jun-2016 08:59 42.24 39.87 2275 19-Mar-2021 00:23 43.57 39.01 D 5 pdf
Arvor - T/S Core 6901825 04-Nov-2013 19:05 34.24 33 318 04-Apr-2018 00:20 35.27 34.87 D 5 pdf
Arvor - T/S Core 6901835 06-Jun-2014 22:51 41.5 9.67 2301 14-Nov-2018 00:09 41.86 3.86 D 5 img
Arvor - T/S Core 6901827 11-May-2013 01:04 42 18.6 412 26-Jun-2018 00:23 41.7 18.5 D 5 img
Arvor - T/S Core 6901814 10-Jan-2013 07:55 -61.5 178.67 1471 12-Nov-2018 00:23 -35.58 -44.72 D 10
Arvor - T/S Core 6901822 23-Mar-2013 15:58 41.52 18.08 358 27-Feb-2018 00:27 41.55 18.79 D 5 pdf
Nova - T/S Core 6903179 25-Feb-2016 12:39 41.25 10.5 238 08-Oct-2016 03:58 40.62 11.51 DS 5 pdf
Arvor - T/S Core 6901844 24-Nov-2015 00:19 33.61 34.02 1 24-Nov-2015 00:19 33.62 34.02 D 5 X
Nova - T/S Core 6903217 30-Jan-2017 14:33 -54 -9 218 29-Jan-2023 05:20 -53.55 -5.68 D 10
Arvor - T/S Core 6903227 19-Nov-2017 07:09 40.59 11.76 4517 09-Apr-2021 00:16 38.3 11.42 D 5 pdf
Nova - T/S Core 6903216 28-Jan-2017 07:36 -54 -30.99 188 08-Nov-2022 04:43 -64.11 23.83 D 10
Nova - T/S Core 6903207 02-Jan-2017 15:38 -57.02 176.11 94 08-Mar-2018 04:55 -54.08 -145.83 D 10
Nova - T/S Core 6903206 02-Jan-2017 21:20 -58.04 176.4 8 03-Mar-2017 04:50 -58.19 179.14 D 10
Arvor - T/S Core 6903211 03-Jan-2017 16:41 -62.04 177.58 1889 19-Mar-2023 05:50 -56.89 -73.83 A 10
Arvor - T/S Core 6903215 23-Jan-2017 07:04 -52.37 148.95 1792 25-Mar-2023 05:35 -43.48 155.4 A 10
Nova - T/S Core 6903209 02-Jan-2017 10:05 -56.04 175.77 58 16-Jul-2018 04:48 -54.66 -174.45 D 10
Nova - T/S Core 6903208 02-Jan-2017 03:57 -55.03 175.5 616 13-Nov-2018 05:01 -48.34 -165.77 D 10
Nova - T/S Core 6903223 19-Feb-2017 04:27 -54.01 173 223 28-Feb-2023 04:48 -61.35 -74.86 AS 10
Arvor - T/S Core 6903258 01-Mar-2019 21:07 -59.92 -4.5 1185 22-Mar-2023 21:05 -58.92 48.54 A 10
Arvor - T/S Core 3901963 30-Jan-2018 05:35 -60 -26.28 3303 17-Mar-2023 10:13 -61.45 13.33 A 5
Nova - T/S Core 6903201 21-Oct-2016 00:24 33 33 37 03-Feb-2017 01:53 33.99 32.45 D 5 pdf
Nova - T/S Core 6903181 17-Jan-2016 16:41 -50.98 173.15 35 28-Jan-2016 00:44 -50.61 173.66 D 10
Nova - T/S Core 6903187 19-Jan-2016 11:20 -60 173.32 184 12-Jan-2021 13:53 -62.16 -84.43 D 10
Arvor - T/S Core 6901820 14-Nov-2012 11:22 38.65 17.25 5 14-Nov-2012 11:32 0 -0 D 5 X
Nova - T/S Core 6903185 18-Jan-2016 17:01 -55.99 173.4 1 18-Jan-2016 17:22 -55.99 173.4 D 10
Arvor - T/S Core 6903229 23-Feb-2018 16:54 -63.02 161.09 1440 21-Mar-2023 05:48 -65.27 167.56 A 10
Nova - T/S Core 6903188 20-Jan-2016 01:09 -63 173 1 20-Jan-2016 01:26 -63.01 173.58 D 10
Arvor - T/S Core 6903251 10-Feb-2019 11:35 -61.01 168.94 1262 23-Mar-2023 20:33 -61.83 -72.65 A 10
Arvor - T/S Core 6903254 09-Feb-2019 08:45 -57 168.18 1351 22-Mar-2023 21:18 -53.9 -44.61 A 10
Arvor - T/S Core 6903252 08-Feb-2019 04:15 -48.6 168 1324 21-Mar-2023 02:48 -50.72 -101.7 A 10
Arvor - T/S Core 6903236 11-Mar-2018 11:09 37.38 20.33 377 08-Nov-2018 06:14 42.25 18.1 D 5 pdf
Nova - T/S Core 6903189 19-Jan-2016 16:06 -61 173.33 253 22-Sep-2017 11:59 -56.67 -151.77 DS 10
Arvor - T/S Core 6903776 17-Feb-2020 08:20 -77.2 169.32 914 13-Feb-2023 06:02 -61.21 2.66 D 2
Nova - T/S Core 6903228 20-Oct-2017 18:49 43.41 29.52 14 29-Nov-2017 03:12 42.03 28.62 D 5 pdf
Arvor - T/S Core 6903779 17-Mar-2020 11:45 41.6 10.4 1414 23-Mar-2023 20:27 37.93 9.51 A 5
Arvor - T/S Core 6903778 19-Feb-2020 19:55 -54 -0.09 970 17-Mar-2023 06:11 -53.3 52.36 A 10
Arvor - T/S Core 6903775 17-Feb-2020 03:50 -64 0.02 899 25-Mar-2023 05:20 -66.82 -18.15 A 2
Arvor - T/S Core 6903774 17-Feb-2020 03:50 -64 0.02 957 25-Mar-2023 05:36 -59.18 6.1 A 2
Nova - T/S Core 6903205 03-Jan-2017 07:12 -60.03 177.07 65 25-Sep-2018 04:54 -56.48 -154.93 D 10
Dova - T/S/O2 6903233 26-Feb-2018 07:22 -55.03 152.5 0 01-Jan-2023 04:51 -55.16 -108.07 ANP 5
Dova - T/S/O2 6903183 17-Jan-2016 21:55 -51.98 173.19 1 24-Dec-2022 01:28 -49.11 -4.06 ANPS 10
Arvor - T/S/O2 6903767 09-Jan-2020 06:36 -55 173.04 118 26-Mar-2023 06:07 -53.72 -97.54 A 5
Arvor - T/S/O2 6903768 09-Jan-2020 16:39 -57.03 173.3 118 26-Mar-2023 06:17 -54.9 -110.92 A 5
Arvor - T/S Core 6903260 05-Mar-2019 00:05 34.06 25.33 2280 26-Mar-2023 22:24 37.43 21.54 A 5 pdf
Arvor - T/S Core 3901976 05-Nov-2018 09:50 36.11 21.61 480 29-Jan-2023 21:05 37.42 18.96 D 5
Arvor - T/S Core 6901041 03-Aug-2012 02:30 41.17 11.75 125 22-Apr-2014 00:19 40.89 1.43 D 5 img
Arvor - T/S Core 6903780 14-Mar-2020 09:43 40.18 14 1373 26-Mar-2023 18:17 42.67 7.09 A 5
Dova - T/S/O2 6903180 31-May-2016 21:42 41.33 12.08 256 07-May-2017 20:00 36.93 8.48 DS 5 pdf
Nova - T/S Core 6903195 07-Feb-2016 09:45 -44.96 6.55 122 30-Sep-2017 06:07 -44.12 28.28 DS 10
Arvor - Deep 6903268 22-Oct-2019 22:00 36.6 21.47 155 27-Nov-2021 06:19 37.55 19.81 D 2
Provor - Bio 6901861 25-May-2014 19:54 36.9 -0.9 68 24-Apr-2015 12:05 36.65 2.28 D 5 img
Provor - Bio 6903197 07-Apr-2016 21:46 41.57 17.38 83 10-Feb-2017 10:37 41.37 17.92 D 5 img
Arvor - Deep 6903203 07-Dec-2016 23:51 35.35 22.98 82 18-Apr-2018 06:11 36.61 21.44 D 10
Arvor - T/S Core 6901848 17-Apr-2014 06:10 34.4 26.02 136 05-Sep-2016 00:23 0 0 D 5 img
Nova - T/S Core 6903219 01-Feb-2017 05:20 -50 1.54 592 03-Nov-2018 04:50 -47.11 51.88 D 10
Provor - Bio 6901864 30-May-2015 14:59 39.21 10.87 314 10-Aug-2019 11:57 42.94 7.3 D 5 pdf
Arvor - T/S Core 6901043 18-Sep-2012 15:29 33.58 31.98 207 21-Aug-2015 01:07 0 0 D 5 img
Arvor - T/S Core 6901817 11-Nov-2012 13:23 34.96 22.64 325 26-Apr-2017 00:15 33.57 28.72 D 5 img
Arvor - T/S Core 6901821 04-Mar-2013 07:56 39.25 18 54 01-Dec-2013 00:14 36.55 15.52 D 5 img
Nova - T/S Core 6903221 07-Feb-2017 10:20 32.34 34.23 69 12-Nov-2017 03:32 34.2 35.34 D 5 pdf
Provor - Bio 6901860 12-Feb-2014 13:47 38.5 19.93 107 06-Feb-2015 10:35 38.24 19.16 D 5 pdf
Nova - T/S Core 6903186 19-Jan-2016 02:10 -58 173.28 27 15-Sep-2016 13:57 -55.4 178.24 D 10
Nova - T/S Core 6903177 02-Oct-2015 23:15 40.82 1.99 253 07-Oct-2016 13:17 36.62 -1.84 DS 5 img
Arvor - T/S Core 6901870 06-Aug-2015 14:53 37.28 11.5 475 25-Nov-2016 00:53 0 0 D 5 X
Arvor - T/S Core 3901977 22-Oct-2018 04:20 35.61 28.23 2122 23-Mar-2023 02:18 32.14 30.67 A 5
Arvor - T/S Core 6903264 30-Mar-2019 00:30 35.96 -4.28 564 20-Mar-2023 21:52 35.85 -22.73 A 5
Arvor - T/S Core 6903241 04-Jul-2018 02:46 39.38 17.86 179 22-Jul-2021 06:11 33.89 10.11 D 5 pdf
Arvor - T/S Core 3901975 04-Jul-2018 18:12 38.95 13.74 288 16-Aug-2022 11:32 38.42 3.84 D 5
Nova - T/S Core 6903174 14-Dec-2015 10:35 36.23 14.58 256 25-Aug-2016 02:36 36.17 14.58 DS 1 pdf
Arvor - T/S Core 6903261 08-Mar-2019 19:59 -54.03 -4.5 1338 19-Mar-2023 21:13 -53.79 58.43 A 10
Arvor - T/S Core 6903248 26-Sep-2018 10:20 43.84 9.82 3480 26-Mar-2023 04:17 37.54 8.45 A 5 pdf
Arvor - T/S Core 3901973 21-Jul-2018 06:49 42.87 14.82 204 30-Oct-2018 06:23 42.75 14.78 D 5 pdf
Arvor - T/S Core 6901824 04-Nov-2013 16:20 33.9 32.76 307 03-Feb-2018 00:15 33.02 24.48 D 5 pdf
Arvor - T/S Core 6900800 03-Jul-2010 15:25 43.6 10.05 117 21-Jul-2010 06:59 43.53 9.99 D 1 img
Arvor - T/S Core 6903244 25-Oct-2018 10:13 35.82 25.01 93 15-Nov-2018 06:19 35.57 25.12 D 1
Provor - Bio 6903235 11-Mar-2018 22:50 38.4 20.03 54 02-Sep-2018 10:55 40.19 16.93 D 2 pdf
Arvor - T/S Core 6901826 10-May-2013 04:10 42.02 16.18 408 01-Jun-2018 00:17 36.66 16.32 D 5 pdf
Arvor - T/S Core 6901869 22-May-2015 18:26 34.21 24.85 106 30-Oct-2016 00:02 35.71 17.75 D 5 img
Arvor - T/S Core 6900903 24-Apr-2011 13:15 38.5 18.42 117 06-Dec-2012 03:24 41.84 18.68 D 5 img
Arvor - T/S Core 6901880 10-Feb-2019 20:27 -63 169.33 134 24-Sep-2022 05:52 -63.43 -170.88 D 10
Provor - Bio 6903247 18-Oct-2018 04:40 34.21 26.05 294 15-Jul-2022 09:32 35.04 22.45 D 5
Arvor - T/S Core 6903253 10-Feb-2019 03:07 -59.01 168.58 1260 23-Mar-2023 20:30 -56.27 -88.45 A 10
Arvor - T/S Core 6903242 20-Aug-2018 08:14 35.93 14.17 3322 26-Oct-2018 15:18 35.43 13.75 D 5 pdf
Arvor - T/S Core 6903269 11-Sep-2019 16:15 32.32 34.31 1703 22-Mar-2023 11:19 36.02 34.55 A 5
Arvor - T/S Core 6903772 28-Jan-2020 04:20 -77.37 174.56 99 16-Jan-2021 14:06 -75.71 171.08 D 10
Arvor - T/S Core 6903770 10-Jan-2020 13:27 -61.03 176.18 978 17-Mar-2023 11:36 -65.04 -138.13 A 10
Arvor - T/S Core 6903769 10-Jan-2020 03:30 -59.03 174.61 1004 17-Mar-2023 20:45 -61.34 -92.32 A 10
Arvor - T/S Core 6903766 02-Dec-2019 19:24 43.18 29 1777 23-Mar-2023 16:21 42.29 29.08 A 5
Arvor - T/S Core 6903270 12-Sep-2019 00:44 32.5 33.89 1733 23-Mar-2023 17:18 33.77 32.78 A 5 pdf
Arvor - T/S Core 6901816 18-Dec-2013 09:26 42.22 10.86 281 19-Nov-2017 00:44 0 -0 D 5 pdf
Arvor - T/S Core 6901830 14-Feb-2014 08:19 39.25 18 220 20-Feb-2017 00:13 38.23 13.94 D 5 img
Arvor - T/S Core 6901846 13-Apr-2014 05:32 35.6 17.25 2492 31-Oct-2018 00:17 36.78 19.71 D 5 pdf
Arvor-C 08-Oct-2020 00:00 43.28 10.23 40 10-Oct-2020 08:10 43.23 10.25 DS 0.125 img
Arvor - T/S Core 6903787 25-Oct-2020 19:23 39.81 14.12 1173 26-Mar-2023 17:58 43.33 8.27 A 5
Arvor - T/S Core 6903785 16-Sep-2020 07:26 32.95 34.77 4 25-Jun-2020 11:09 47.8 -3.26 D 5
Arvor - T/S Core 6903788 28-Oct-2020 14:20 35.6 14.88 1976 23-Mar-2023 02:16 35.45 20.16 A 5
Dova - T/S/O2 6903178 30-Oct-2015 14:08 41.74 17.69 181 14-Feb-2018 02:10 41.37 16.98 DS 5 img
Arvor - T/S Core 6901847 15-Apr-2014 17:36 34.75 22.42 2482 28-Oct-2018 00:27 37.19 18.53 D 5 pdf
Dova - T/S/O2 6903222 07-Feb-2017 13:32 32.51 33.68 253 04-May-2018 18:41 34.07 35.6 DS 5 pdf
Dova - T/S/O2 6903225 23-May-2017 18:25 39.42 14.63 255 20-Apr-2018 10:22 42.3 9.64 DS 5 pdf
Provor - T/S/O2 6901866 27-May-2015 15:12 43.16 29 303 07-Jul-2019 10:03 41.53 31.59 D 5 img
Dova - T/S/O2 6903226 11-Oct-2017 07:50 43.16 29 29 20-Apr-2018 10:09 43.68 30.8 DS 5
Arvor - T/S/O2 6903265 30-Mar-2019 18:50 36.01 -4.27 98 13-May-2019 14:29 35.81 -5.74 D 5
Arvor - T/S/O2 6903246 25-Oct-2018 22:50 34.98 23.25 50 31-Oct-2018 06:08 34.83 23.06 D 5 pdf
