Status Tables (active)





ITALY-Argo Status Table (27/3/2023, 79 floats deployed )


Model WMO Argos Deploy Date Lat Lon Cycles Last Date Lat Lon Status Cycle Dmqc
Arvor - T/S Core 6903796 24-Feb-2021 14:25 -63 -2.44 584 17-Mar-2023 06:11 -63.83 -11.45 A 10
Provor - Bio 6903828 18-Dec-2022 05:18 35.77 22.3 21 21-Mar-2023 11:21 35.42 22.12 A 1
Arvor - T/S Core 6903256 28-Feb-2019 21:53 -63 -0 1220 21-Mar-2023 21:30 -62.4 -19.41 A 10
Arvor - T/S Core 6903813 08-Mar-2022 12:28 -66 148.05 905 25-Mar-2023 01:42 -64.7 129.24 A 10
Arvor - T/S Core 6903789 27-Dec-2020 04:47 -57.03 173.04 640 18-Mar-2023 17:44 -45.43 176.73 A 10
Arvor - T/S Core 6903790 28-Dec-2020 16:50 -63.04 173.17 629 20-Mar-2023 01:52 -57.07 -143.38 A 10
Arvor - Deep 6903827 16-Dec-2022 21:10 35.6 22.47 NaN 0 0 A
Arvor - T/S/O2 6903266 05-Apr-2019 11:37 36.17 -3.01 434 23-Mar-2023 02:32 35.57 -4.91 A 5 pdf
Arvor - T/S Core 6903798 24-Feb-2021 00:15 -64 0.43 578 17-Mar-2023 12:09 -59.27 -3.37 A 10
Arvor - T/S Core 6903808 11-Jan-2022 16:42 -61.01 -175.36 340 18-Mar-2023 21:32 -59.14 -160.84 A 10
Arvor - Deep 6903804 20-Sep-2021 23:55 36.02 28.63 1907 25-Mar-2023 20:34 35.08 28.55 A 5
Arvor - T/S Core 6903797 24-Feb-2021 20:30 -62.07 0.13 581 17-Mar-2023 12:24 -59.3 -5.7 A 10
Arvor - T/S/O2 6903803 20-Sep-2021 04:18 34.81 26.16 112 26-Mar-2023 18:10 36.51 18.27 A 5 pdf
Arvor - T/S Core 6903791 28-Dec-2020 00:43 -61.04 173.16 689 19-Mar-2023 06:00 -58.43 -135.34 A 10
Arvor - T/S/O2 6903822 01-Jun-2022 11:41 36.26 20.52 61 25-Mar-2023 22:23 35.92 21.9 A 5
Arvor - T/S Core 6903259 03-Mar-2019 00:05 34.44 23.73 2287 25-Mar-2023 00:38 38.24 19.82 A 5 pdf
Arvor - T/S Core 3901962 06-Feb-2018 23:11 -53.98 1.67 3393 25-Mar-2023 17:22 -63.65 -1.29 A 5
Arvor - T/S/O2 6903826 15-Dec-2022 13:20 34.9 23.5 22 26-Mar-2023 19:45 36.7 20.17 A 1.2396
Arvor - T/S Core 5906979 08-Feb-2023 16:52 -48.05 -0.99 97 21-Mar-2023 05:36 -50.11 0.73 A 10
Arvor - T/S/O2 6903824 25-Nov-2022 17:18 33.94 28.11 25 23-Mar-2023 02:22 33.55 29.26 A 5
Arvor - T/S Core 6903782 23-Jul-2020 22:52 43.03 28.75 1454 23-Mar-2023 16:04 41.48 30.51 A 10
Provor - Bio 6903823 21-Nov-2022 08:42 34.31 33.08 32 25-Mar-2023 08:24 33.31 33.83 A 1
Arvor - T/S/O2 6903799 25-Apr-2021 13:30 41.65 17.22 160 23-Mar-2023 06:09 41.43 17.86 A 5
Arvor - T/S Core 6903234 04-Mar-2018 20:39 34.27 24.6 2435 26-Mar-2023 22:06 35.97 30.74 A 5
Arvor - T/S Core 6903809 12-Jan-2022 06:47 -63.03 -176.69 341 19-Mar-2023 06:05 -59.69 -163.72 A 10
Arvor - T/S Core 6903231 25-Feb-2018 00:41 -59.02 155.82 1560 23-Mar-2023 05:58 -65.92 -108.05 A 10
Arvor - T/S/O2 6903765 25-Oct-2019 11:49 33.47 27.14 252 26-Mar-2023 04:34 35.37 15.06 A 5
Arvor - T/S Core 6903214 22-Jan-2017 06:22 -48.01 149.23 1733 24-Mar-2023 05:29 -45.66 158.66 A 10
Arvor - T/S Core 6903821 25-May-2022 07:57 35.9 14.1 2263 26-Mar-2023 03:00 35.82 16.33 A 5
Arvor - T/S Core 6903806 10-Dec-2021 08:45 -60.05 -0.06 356 26-Mar-2023 06:09 -57.01 15.81 A 10
Arvor - T/S Core 6903232 25-Feb-2018 17:30 -56.98 153.44 1562 23-Mar-2023 05:50 -56.98 -54.21 A 10
Arvor - T/S Core 4903650 08-Feb-2023 16:52 -48.05 -0.98 95 21-Mar-2023 05:46 -50.16 0.84 A 10
Arvor - T/S/O2 6903262 18-Mar-2019 14:35 37.09 18.86 303 26-Mar-2023 03:28 34.13 17.54 A 5 pdf
Arvor - T/S Core 6903239 22-Mar-2018 06:08 39.22 11.75 2438 25-Mar-2023 00:06 37.29 4.74 A 5
Arvor - T/S/O2 6903263 23-Mar-2019 16:02 43.01 15.11 294 25-Mar-2023 05:14 42.48 16.48 A 5
Arvor - T/S Core 6903820 21-May-2022 18:49 38.89 13.29 464 24-Mar-2023 18:15 40.11 12.78 A 5
Arvor - T/S Core 6903814 11-Mar-2022 08:46 -66 148.05 878 23-Mar-2023 01:44 -63.83 161.39 A 10
Arvor - T/S Core 6903771 10-Jan-2020 23:18 -63.04 177.85 1012 17-Mar-2023 01:40 -56.43 -91.3 A 5
Arvor - T/S Core 6903255 28-Feb-2019 17:35 -63.99 0 1178 21-Mar-2023 12:12 -66.21 -36.55 A 10
Provor - Bio 6903825 14-Dec-2022 08:13 41.5 18.12 24 24-Mar-2023 11:45 41.69 17.86 A 1
Arvor - T/S/O2 7901019 02-Mar-2023 10:07 33.91 33 2 08-Mar-2023 07:44 33.84 33.3 A 1.2292
Arvor - T/S Core 6903230 24-Feb-2018 09:06 -61 158.34 1414 12-Mar-2023 07:39 -65.69 -144.52 A 10
Nova - T/S Core 6903182 18-Jan-2016 03:09 -53.01 173.17 256 22-Mar-2023 11:27 -47.1 13.82 AS 10
Arvor - T/S Core 6903213 03-Jan-2017 11:52 -61.03 177.26 1767 25-Mar-2023 05:37 -57.87 -40.61 A 10
Arvor - T/S Core 6903212 03-Jan-2017 21:35 -63.05 177.93 1766 25-Mar-2023 05:51 -66.55 -82.6 A 10
Arvor - T/S/O2 6903802 10-Aug-2021 23:02 33.15 34.16 120 24-Mar-2023 22:00 35.76 34.97 A 5
Arvor - T/S/O2 6903818 03-Mar-2022 13:53 40.73 2.67 227 24-Mar-2023 05:24 38.54 3.03 A 0.125
Arvor - T/S Core 6903211 03-Jan-2017 16:41 -62.04 177.58 1889 19-Mar-2023 05:50 -56.89 -73.83 A 10
Arvor - T/S Core 6903215 23-Jan-2017 07:04 -52.37 148.95 1792 25-Mar-2023 05:35 -43.48 155.4 A 10
Nova - T/S Core 6903223 19-Feb-2017 04:27 -54.01 173 223 28-Feb-2023 04:48 -61.35 -74.86 AS 10
Arvor - T/S Core 6903258 01-Mar-2019 21:07 -59.92 -4.5 1185 22-Mar-2023 21:05 -58.92 48.54 A 10
Arvor - T/S Core 3901963 30-Jan-2018 05:35 -60 -26.28 3303 17-Mar-2023 10:13 -61.45 13.33 A 5
Arvor - T/S Core 6903229 23-Feb-2018 16:54 -63.02 161.09 1440 21-Mar-2023 05:48 -65.27 167.56 A 10
Arvor - T/S Core 6903251 10-Feb-2019 11:35 -61.01 168.94 1262 23-Mar-2023 20:33 -61.83 -72.65 A 10
Arvor - T/S Core 6903254 09-Feb-2019 08:45 -57 168.18 1351 22-Mar-2023 21:18 -53.9 -44.61 A 10
Arvor - T/S Core 6903252 08-Feb-2019 04:15 -48.6 168 1324 21-Mar-2023 02:48 -50.72 -101.7 A 10
Arvor - T/S Core 6903779 17-Mar-2020 11:45 41.6 10.4 1414 23-Mar-2023 20:27 37.93 9.51 A 5
Arvor - T/S Core 6903778 19-Feb-2020 19:55 -54 -0.09 970 17-Mar-2023 06:11 -53.3 52.36 A 10
Arvor - T/S Core 6903775 17-Feb-2020 03:50 -64 0.02 899 25-Mar-2023 05:20 -66.82 -18.15 A 2
Arvor - T/S Core 6903774 17-Feb-2020 03:50 -64 0.02 957 25-Mar-2023 05:36 -59.18 6.1 A 2
Dova - T/S/O2 6903233 26-Feb-2018 07:22 -55.03 152.5 0 01-Jan-2023 04:51 -55.16 -108.07 ANP 5
Dova - T/S/O2 6903183 17-Jan-2016 21:55 -51.98 173.19 1 24-Dec-2022 01:28 -49.11 -4.06 ANPS 10
Arvor - T/S/O2 6903767 09-Jan-2020 06:36 -55 173.04 118 26-Mar-2023 06:07 -53.72 -97.54 A 5
Arvor - T/S/O2 6903768 09-Jan-2020 16:39 -57.03 173.3 118 26-Mar-2023 06:17 -54.9 -110.92 A 5
Arvor - T/S Core 6903260 05-Mar-2019 00:05 34.06 25.33 2280 26-Mar-2023 22:24 37.43 21.54 A 5 pdf
Arvor - T/S Core 6903780 14-Mar-2020 09:43 40.18 14 1373 26-Mar-2023 18:17 42.67 7.09 A 5
Arvor - T/S Core 3901977 22-Oct-2018 04:20 35.61 28.23 2122 23-Mar-2023 02:18 32.14 30.67 A 5
Arvor - T/S Core 6903264 30-Mar-2019 00:30 35.96 -4.28 564 20-Mar-2023 21:52 35.85 -22.73 A 5
Arvor - T/S Core 6903261 08-Mar-2019 19:59 -54.03 -4.5 1338 19-Mar-2023 21:13 -53.79 58.43 A 10
Arvor - T/S Core 6903248 26-Sep-2018 10:20 43.84 9.82 3480 26-Mar-2023 04:17 37.54 8.45 A 5 pdf
Arvor - T/S Core 6903253 10-Feb-2019 03:07 -59.01 168.58 1260 23-Mar-2023 20:30 -56.27 -88.45 A 10
Arvor - T/S Core 6903269 11-Sep-2019 16:15 32.32 34.31 1703 22-Mar-2023 11:19 36.02 34.55 A 5
Arvor - T/S Core 6903770 10-Jan-2020 13:27 -61.03 176.18 978 17-Mar-2023 11:36 -65.04 -138.13 A 10
Arvor - T/S Core 6903769 10-Jan-2020 03:30 -59.03 174.61 1004 17-Mar-2023 20:45 -61.34 -92.32 A 10
Arvor - T/S Core 6903766 02-Dec-2019 19:24 43.18 29 1777 23-Mar-2023 16:21 42.29 29.08 A 5
Arvor - T/S Core 6903270 12-Sep-2019 00:44 32.5 33.89 1733 23-Mar-2023 17:18 33.77 32.78 A 5 pdf
Arvor - T/S Core 6903787 25-Oct-2020 19:23 39.81 14.12 1173 26-Mar-2023 17:58 43.33 8.27 A 5
Arvor - T/S Core 6903788 28-Oct-2020 14:20 35.6 14.88 1976 23-Mar-2023 02:16 35.45 20.16 A 5
Arvor - T/S/O2 6903777 18-Feb-2020 10:56 -60.24 0.13 114 27-Mar-2023 00:19 -54.15 66.5 A 10
TOTAL 80032
alive=77




TOTAL alive 0


A: Active with position
ANP: Active with no position
D: Dead

   Projects

-->
For more information please contact P.-M. Poulain or