Index of /sire/glider/missions/ESTRO_20

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 30K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 31K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 33K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 39K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 40K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 39K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 40K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 46K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 44K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 42K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 40K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 35K
[IMG]Backscatter_wlbbfl2 ..>17-Nov-2021 13:28 36K
[IMG]Backscattering700_al..>17-Nov-2021 13:28 65K
[IMG]CDOM_all.png 17-Nov-2021 13:28 89K
[IMG]CURR.png 17-Nov-2021 13:28 19K
[IMG]DEPTHo.png 17-Nov-2021 13:28 15K
[IMG]Density_all.png 17-Nov-2021 13:28 71K
[IMG]Diveplot 029.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 030.png 17-Nov-2021 13:28 225K
[IMG]Diveplot 031.png 17-Nov-2021 13:28 227K
[IMG]Diveplot 036.png 17-Nov-2021 13:28 215K
[IMG]Diveplot 037.png 17-Nov-2021 13:28 225K
[IMG]Diveplot 038.png 17-Nov-2021 13:28 216K
[IMG]Diveplot 039.png 17-Nov-2021 13:28 209K
[IMG]Diveplot 040.png 17-Nov-2021 13:28 225K
[IMG]Diveplot 041.png 17-Nov-2021 13:28 218K
[IMG]Diveplot 042.png 17-Nov-2021 13:28 226K
[IMG]Diveplot 043.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 046.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 047.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 048.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 049.png 17-Nov-2021 13:28 220K
[IMG]Diveplot 050.png 17-Nov-2021 13:28 234K
[IMG]Diveplot 051.png 17-Nov-2021 13:28 225K
[IMG]Diveplot 052.png 17-Nov-2021 13:28 221K
[IMG]Diveplot 053.png 17-Nov-2021 13:28 226K
[IMG]Diveplot 054.png 17-Nov-2021 13:28 222K
[IMG]Diveplot 055.png 17-Nov-2021 13:28 224K
[IMG]Diveplot 056.png 17-Nov-2021 13:28 219K
[IMG]Diveplot 057.png 17-Nov-2021 13:28 230K
[IMG]Diveplot 058.png 17-Nov-2021 13:28 220K
[IMG]Diveplot 059.png 17-Nov-2021 13:28 233K
[IMG]Diveplot 060.png 17-Nov-2021 13:28 221K
[IMG]Diveplot 061.png 17-Nov-2021 13:28 217K
[IMG]Diveplot 062.png 17-Nov-2021 13:28 219K
[IMG]Diveplot 063.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 064.png 17-Nov-2021 13:28 217K
[IMG]Diveplot 065.png 17-Nov-2021 13:28 232K
[IMG]Diveplot 066.png 17-Nov-2021 13:28 217K
[IMG]Diveplot 067.png 17-Nov-2021 13:28 222K
[IMG]Diveplot 068.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 069.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 070.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 071.png 17-Nov-2021 13:28 216K
[IMG]Diveplot 072.png 17-Nov-2021 13:28 215K
[IMG]Diveplot 073.png 17-Nov-2021 13:28 221K
[IMG]Diveplot 074.png 17-Nov-2021 13:28 222K
[IMG]Diveplot 075.png 17-Nov-2021 13:28 222K
[IMG]Diveplot 076.png 17-Nov-2021 13:28 213K
[IMG]Diveplot 077.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 078.png 17-Nov-2021 13:28 215K
[IMG]Diveplot 079.png 17-Nov-2021 13:28 219K
[IMG]Diveplot 080.png 17-Nov-2021 13:28 223K
[IMG]Diveplot 081.png 17-Nov-2021 13:28 218K
[IMG]Diveplot 082.png 17-Nov-2021 13:28 218K
[IMG]Diveplot 083.png 17-Nov-2021 13:28 219K
[IMG]Diveplot 084.png 17-Nov-2021 13:28 214K
[IMG]Diveplot 085.png 17-Nov-2021 13:28 222K
[IMG]Diveplot 086.png 17-Nov-2021 13:28 174K
[IMG]Diveplot 087.png 17-Nov-2021 13:28 174K
[IMG]Diveplot 088.png 17-Nov-2021 13:28 173K
[IMG]Diveplot 089.png 17-Nov-2021 13:28 174K
[IMG]Diveplot 090.png 17-Nov-2021 13:28 171K
[IMG]Diveplot 091.png 17-Nov-2021 13:28 164K
[IMG]Diveplot Details 029..>17-Nov-2021 13:28 135K
[IMG]Diveplot Details 030..>17-Nov-2021 13:28 136K
[IMG]Diveplot Details 031..>17-Nov-2021 13:28 138K
[IMG]Diveplot Details 036..>17-Nov-2021 13:28 133K
[IMG]Diveplot Details 037..>17-Nov-2021 13:28 137K
[IMG]Diveplot Details 038..>17-Nov-2021 13:28 132K
[IMG]Diveplot Details 039..>17-Nov-2021 13:28 130K
[IMG]Diveplot Details 040..>17-Nov-2021 13:28 137K
[IMG]Diveplot Details 041..>17-Nov-2021 13:28 133K
[IMG]Diveplot Details 042..>17-Nov-2021 13:28 136K
[IMG]Diveplot Details 043..>17-Nov-2021 13:28 134K
[IMG]Diveplot Details 046..>17-Nov-2021 13:28 134K
[IMG]Diveplot Details 047..>17-Nov-2021 13:28 135K
[IMG]Diveplot Details 048..>17-Nov-2021 13:28 134K
[IMG]Diveplot Details 049..>17-Nov-2021 13:28 133K
[IMG]Diveplot Details 050..>17-Nov-2021 13:28 139K
[IMG]Diveplot Details 051..>17-Nov-2021 13:28 136K
[IMG]Diveplot Details 052..>17-Nov-2021 13:28 135K
[IMG]Diveplot Details 053..>17-Nov-2021 13:28 136K
[IMG]Diveplot Details 054..>17-Nov-2021 13:28 135K
[IMG]Diveplot Details 055..>17-Nov-2021 13:28 136K
[IMG]Diveplot Details 056..>17-Nov-2021 13:28 134K
[IMG]Diveplot Details 057..>17-Nov-2021 13:28 132K
[IMG]Diveplot Details 058..>17-Nov-2021 13:28 129K
[IMG]Diveplot Details 059..>17-Nov-2021 13:28 137K
[IMG]Diveplot Details 060..>17-Nov-2021 13:28 133K
[IMG]Diveplot Details 061..>17-Nov-2021 13:28 130K
[IMG]Diveplot Details 062..>17-Nov-2021 13:28 131K
[IMG]Diveplot Details 063..>17-Nov-2021 13:28 132K
[IMG]Diveplot Details 064..>17-Nov-2021 13:28 131K
[IMG]Diveplot Details 065..>17-Nov-2021 13:28 132K
[IMG]Diveplot Details 066..>17-Nov-2021 13:28 130K
[IMG]Diveplot Details 067..>17-Nov-2021 13:28 132K
[IMG]Diveplot Details 068..>17-Nov-2021 13:28 130K
[IMG]Diveplot Details 069..>17-Nov-2021 13:28 130K
[IMG]Diveplot Details 070..>17-Nov-2021 13:28 131K
[IMG]Diveplot Details 071..>17-Nov-2021 13:28 127K
[IMG]Diveplot Details 072..>17-Nov-2021 13:28 128K
[IMG]Diveplot Details 073..>17-Nov-2021 13:28 129K
[IMG]Diveplot Details 074..>17-Nov-2021 13:28 130K
[IMG]Diveplot Details 075..>17-Nov-2021 13:28 130K
[IMG]Diveplot Details 076..>17-Nov-2021 13:28 128K
[IMG]Diveplot Details 077..>17-Nov-2021 13:28 130K
[IMG]Diveplot Details 078..>17-Nov-2021 13:28 127K
[IMG]Diveplot Details 079..>17-Nov-2021 13:28 130K
[IMG]Diveplot Details 080..>17-Nov-2021 13:28 129K
[IMG]Diveplot Details 081..>17-Nov-2021 13:28 128K
[IMG]Diveplot Details 082..>17-Nov-2021 13:28 128K
[IMG]Diveplot Details 083..>17-Nov-2021 13:28 129K
[IMG]Diveplot Details 084..>17-Nov-2021 13:28 128K
[IMG]Diveplot Details 085..>17-Nov-2021 13:28 129K
[IMG]Diveplot Details 086..>17-Nov-2021 13:28 127K
[IMG]Diveplot Details 087..>17-Nov-2021 13:28 127K
[IMG]Diveplot Details 088..>17-Nov-2021 13:28 126K
[IMG]Diveplot Details 089..>17-Nov-2021 13:28 129K
[IMG]Diveplot Details 090..>17-Nov-2021 13:28 127K
[IMG]Diveplot Details 091..>17-Nov-2021 13:28 122K
[   ]ESTRO_20.kml 17-Nov-2021 13:28 128K
[IMG]ESTRO_20.png 17-Nov-2021 13:28 53K
[IMG]Fluorescence_all.png 17-Nov-2021 13:28 60K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 65K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 67K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 70K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 115K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 110K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 107K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 103K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 106K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 100K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 90K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 84K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 78K
[IMG]Fluorometer_wlbbfl2 ..>17-Nov-2021 13:28 71K
[IMG]O2 029.png 17-Nov-2021 13:28 83K
[IMG]O2 030.png 17-Nov-2021 13:28 85K
[IMG]O2 031.png 17-Nov-2021 13:28 83K
[IMG]O2 037.png 17-Nov-2021 13:28 77K
[IMG]O2 038.png 17-Nov-2021 13:28 77K
[IMG]O2 039.png 17-Nov-2021 13:28 80K
[IMG]O2 040.png 17-Nov-2021 13:28 81K
[IMG]O2 041.png 17-Nov-2021 13:28 80K
[IMG]O2 042.png 17-Nov-2021 13:28 82K
[IMG]O2 043.png 17-Nov-2021 13:28 80K
[IMG]O2 046.png 17-Nov-2021 13:28 82K
[IMG]O2 047.png 17-Nov-2021 13:28 83K
[IMG]O2 048.png 17-Nov-2021 13:28 81K
[IMG]O2 049.png 17-Nov-2021 13:28 82K
[IMG]O2 050.png 17-Nov-2021 13:28 82K
[IMG]O2 051.png 17-Nov-2021 13:28 80K
[IMG]O2 052.png 17-Nov-2021 13:28 82K
[IMG]O2 053.png 17-Nov-2021 13:28 83K
[IMG]O2 054.png 17-Nov-2021 13:28 84K
[IMG]O2 055.png 17-Nov-2021 13:28 83K
[IMG]O2 056.png 17-Nov-2021 13:28 82K
[IMG]O2 057.png 17-Nov-2021 13:28 94K
[IMG]O2 058.png 17-Nov-2021 13:28 96K
[IMG]O2 059.png 17-Nov-2021 13:28 96K
[IMG]O2 060.png 17-Nov-2021 13:28 97K
[IMG]O2 061.png 17-Nov-2021 13:28 97K
[IMG]O2 062.png 17-Nov-2021 13:28 96K
[IMG]O2 063.png 17-Nov-2021 13:28 97K
[IMG]O2 064.png 17-Nov-2021 13:28 97K
[IMG]O2 065.png 17-Nov-2021 13:28 98K
[IMG]O2 066.png 17-Nov-2021 13:28 97K
[IMG]O2 067.png 17-Nov-2021 13:28 94K
[IMG]O2 068.png 17-Nov-2021 13:28 93K
[IMG]O2 069.png 17-Nov-2021 13:28 92K
[IMG]O2 070.png 17-Nov-2021 13:28 92K
[IMG]O2 071.png 17-Nov-2021 13:28 93K
[IMG]O2 072.png 17-Nov-2021 13:28 92K
[IMG]O2 073.png 17-Nov-2021 13:28 94K
[IMG]O2 074.png 17-Nov-2021 13:28 93K
[IMG]O2 075.png 17-Nov-2021 13:28 92K
[IMG]O2 076.png 17-Nov-2021 13:28 95K
[IMG]O2 077.png 17-Nov-2021 13:28 94K
[IMG]O2 078.png 17-Nov-2021 13:28 92K
[IMG]O2 079.png 17-Nov-2021 13:28 94K
[IMG]O2 080.png 17-Nov-2021 13:28 93K
[IMG]O2 081.png 17-Nov-2021 13:28 92K
[IMG]O2 082.png 17-Nov-2021 13:28 91K
[IMG]O2 083.png 17-Nov-2021 13:28 91K
[IMG]O2 084.png 17-Nov-2021 13:28 89K
[IMG]O2 085.png 17-Nov-2021 13:28 91K
[IMG]O2 086.png 17-Nov-2021 13:28 78K
[IMG]O2 087.png 17-Nov-2021 13:28 77K
[IMG]O2 088.png 17-Nov-2021 13:28 79K
[IMG]O2 089.png 17-Nov-2021 13:28 74K
[IMG]O2 090.png 17-Nov-2021 13:28 74K
[IMG]O2 091.png 17-Nov-2021 13:28 67K
[IMG]Oxygen_all.png 17-Nov-2021 13:28 80K
[IMG]Path through water 0..>17-Nov-2021 13:28 127K
[IMG]Path through water 0..>17-Nov-2021 13:28 118K
[IMG]Path through water 0..>17-Nov-2021 13:28 120K
[IMG]Path through water 0..>17-Nov-2021 13:28 117K
[IMG]Path through water 0..>17-Nov-2021 13:28 127K
[IMG]Path through water 0..>17-Nov-2021 13:28 129K
[IMG]Path through water 0..>17-Nov-2021 13:28 125K
[IMG]Path through water 0..>17-Nov-2021 13:28 122K
[IMG]Path through water 0..>17-Nov-2021 13:28 127K
[IMG]Path through water 0..>17-Nov-2021 13:28 126K
[IMG]Path through water 0..>17-Nov-2021 13:28 126K
[IMG]Path through water 0..>17-Nov-2021 13:28 121K
[IMG]Path through water 0..>17-Nov-2021 13:28 121K
[IMG]Path through water 0..>17-Nov-2021 13:28 120K
[IMG]Path through water 0..>17-Nov-2021 13:28 120K
[IMG]Path through water 0..>17-Nov-2021 13:28 121K
[IMG]Path through water 0..>17-Nov-2021 13:28 124K
[IMG]Path through water 0..>17-Nov-2021 13:28 122K
[IMG]Path through water 0..>17-Nov-2021 13:28 123K
[IMG]Path through water 0..>17-Nov-2021 13:28 126K
[IMG]Path through water 0..>17-Nov-2021 13:28 127K
[IMG]Path through water 0..>17-Nov-2021 13:28 126K
[IMG]Path through water 0..>17-Nov-2021 13:28 128K
[IMG]Path through water 0..>17-Nov-2021 13:28 118K
[IMG]Path through water 0..>17-Nov-2021 13:28 119K
[IMG]Path through water 0..>17-Nov-2021 13:28 118K
[IMG]Path through water 0..>17-Nov-2021 13:28 114K
[IMG]Path through water 0..>17-Nov-2021 13:28 116K
[IMG]Path through water 0..>17-Nov-2021 13:28 119K
[IMG]Path through water 0..>17-Nov-2021 13:28 124K
[IMG]Path through water 0..>17-Nov-2021 13:28 120K
[IMG]Path through water 0..>17-Nov-2021 13:28 121K
[IMG]Path through water 0..>17-Nov-2021 13:28 114K
[IMG]Path through water 0..>17-Nov-2021 13:28 112K
[IMG]Path through water 0..>17-Nov-2021 13:28 116K
[IMG]Path through water 0..>17-Nov-2021 13:28 114K
[IMG]Path through water 0..>17-Nov-2021 13:28 112K
[IMG]Path through water 0..>17-Nov-2021 13:28 121K
[IMG]Path through water 0..>17-Nov-2021 13:28 118K
[IMG]Path through water 0..>17-Nov-2021 13:28 123K
[IMG]Path through water 0..>17-Nov-2021 13:28 120K
[IMG]Path through water 0..>17-Nov-2021 13:28 119K
[IMG]Path through water 0..>17-Nov-2021 13:28 121K
[IMG]Path through water 0..>17-Nov-2021 13:28 116K
[IMG]Path through water 0..>17-Nov-2021 13:28 125K
[IMG]Path through water 0..>17-Nov-2021 13:28 121K
[IMG]Path through water 0..>17-Nov-2021 13:28 119K
[IMG]Path through water 0..>17-Nov-2021 13:28 116K
[IMG]Path through water 0..>17-Nov-2021 13:28 119K
[IMG]Path through water 0..>17-Nov-2021 13:28 118K
[IMG]Path through water 0..>17-Nov-2021 13:28 121K
[IMG]Path through water 0..>17-Nov-2021 13:28 114K
[IMG]Path through water 0..>17-Nov-2021 13:28 110K
[IMG]Path through water 0..>17-Nov-2021 13:28 106K
[IMG]Path through water 0..>17-Nov-2021 13:28 102K
[IMG]Path through water 0..>17-Nov-2021 13:28 96K
[IMG]Path through water 0..>17-Nov-2021 13:28 103K
[IMG]Pitch 029.png 17-Nov-2021 13:28 85K
[IMG]Pitch 030.png 17-Nov-2021 13:28 80K
[IMG]Pitch 031.png 17-Nov-2021 13:28 81K
[IMG]Pitch 036.png 17-Nov-2021 13:28 85K
[IMG]Pitch 037.png 17-Nov-2021 13:28 81K
[IMG]Pitch 038.png 17-Nov-2021 13:28 83K
[IMG]Pitch 039.png 17-Nov-2021 13:28 84K
[IMG]Pitch 040.png 17-Nov-2021 13:28 82K
[IMG]Pitch 041.png 17-Nov-2021 13:28 84K
[IMG]Pitch 042.png 17-Nov-2021 13:28 82K
[IMG]Pitch 043.png 17-Nov-2021 13:28 82K
[IMG]Pitch 046.png 17-Nov-2021 13:28 85K
[IMG]Pitch 047.png 17-Nov-2021 13:28 85K
[IMG]Pitch 048.png 17-Nov-2021 13:28 85K
[IMG]Pitch 049.png 17-Nov-2021 13:28 85K
[IMG]Pitch 050.png 17-Nov-2021 13:28 83K
[IMG]Pitch 051.png 17-Nov-2021 13:28 83K
[IMG]Pitch 052.png 17-Nov-2021 13:28 81K
[IMG]Pitch 053.png 17-Nov-2021 13:28 84K
[IMG]Pitch 054.png 17-Nov-2021 13:28 85K
[IMG]Pitch 055.png 17-Nov-2021 13:28 85K
[IMG]Pitch 056.png 17-Nov-2021 13:28 80K
[IMG]Pitch 057.png 17-Nov-2021 13:28 85K
[IMG]Pitch 058.png 17-Nov-2021 13:28 84K
[IMG]Pitch 059.png 17-Nov-2021 13:28 85K
[IMG]Pitch 060.png 17-Nov-2021 13:28 84K
[IMG]Pitch 061.png 17-Nov-2021 13:28 80K
[IMG]Pitch 062.png 17-Nov-2021 13:28 83K
[IMG]Pitch 063.png 17-Nov-2021 13:28 81K
[IMG]Pitch 064.png 17-Nov-2021 13:28 85K
[IMG]Pitch 065.png 17-Nov-2021 13:28 82K
[IMG]Pitch 066.png 17-Nov-2021 13:28 81K
[IMG]Pitch 067.png 17-Nov-2021 13:28 83K
[IMG]Pitch 068.png 17-Nov-2021 13:28 83K
[IMG]Pitch 069.png 17-Nov-2021 13:28 81K
[IMG]Pitch 070.png 17-Nov-2021 13:28 84K
[IMG]Pitch 071.png 17-Nov-2021 13:28 85K
[IMG]Pitch 072.png 17-Nov-2021 13:28 84K
[IMG]Pitch 073.png 17-Nov-2021 13:28 85K
[IMG]Pitch 074.png 17-Nov-2021 13:28 83K
[IMG]Pitch 075.png 17-Nov-2021 13:28 85K
[IMG]Pitch 076.png 17-Nov-2021 13:28 84K
[IMG]Pitch 077.png 17-Nov-2021 13:28 82K
[IMG]Pitch 078.png 17-Nov-2021 13:28 85K
[IMG]Pitch 079.png 17-Nov-2021 13:28 83K
[IMG]Pitch 080.png 17-Nov-2021 13:28 84K
[IMG]Pitch 081.png 17-Nov-2021 13:28 84K
[IMG]Pitch 082.png 17-Nov-2021 13:28 85K
[IMG]Pitch 083.png 17-Nov-2021 13:28 85K
[IMG]Pitch 084.png 17-Nov-2021 13:28 84K
[IMG]Pitch 085.png 17-Nov-2021 13:28 85K
[IMG]Pitch 086.png 17-Nov-2021 13:28 79K
[IMG]Pitch 087.png 17-Nov-2021 13:28 81K
[IMG]Pitch 088.png 17-Nov-2021 13:28 84K
[IMG]Pitch 089.png 17-Nov-2021 13:28 83K
[IMG]Pitch 090.png 17-Nov-2021 13:28 83K
[IMG]Pitch 091.png 17-Nov-2021 13:28 85K
[IMG]Roll 029.png 17-Nov-2021 13:28 97K
[IMG]Roll 030.png 17-Nov-2021 13:28 96K
[IMG]Roll 031.png 17-Nov-2021 13:28 96K
[IMG]Roll 036.png 17-Nov-2021 13:28 94K
[IMG]Roll 037.png 17-Nov-2021 13:28 94K
[IMG]Roll 038.png 17-Nov-2021 13:28 92K
[IMG]Roll 039.png 17-Nov-2021 13:28 92K
[IMG]Roll 040.png 17-Nov-2021 13:28 95K
[IMG]Roll 041.png 17-Nov-2021 13:28 95K
[IMG]Roll 042.png 17-Nov-2021 13:28 93K
[IMG]Roll 043.png 17-Nov-2021 13:28 92K
[IMG]Roll 046.png 17-Nov-2021 13:28 93K
[IMG]Roll 047.png 17-Nov-2021 13:28 91K
[IMG]Roll 048.png 17-Nov-2021 13:28 92K
[IMG]Roll 049.png 17-Nov-2021 13:28 92K
[IMG]Roll 050.png 17-Nov-2021 13:28 92K
[IMG]Roll 051.png 17-Nov-2021 13:28 93K
[IMG]Roll 052.png 17-Nov-2021 13:28 91K
[IMG]Roll 053.png 17-Nov-2021 13:28 93K
[IMG]Roll 054.png 17-Nov-2021 13:28 92K
[IMG]Roll 055.png 17-Nov-2021 13:28 94K
[IMG]Roll 056.png 17-Nov-2021 13:28 93K
[IMG]Roll 057.png 17-Nov-2021 13:28 93K
[IMG]Roll 058.png 17-Nov-2021 13:28 94K
[IMG]Roll 059.png 17-Nov-2021 13:28 95K
[IMG]Roll 060.png 17-Nov-2021 13:28 96K
[IMG]Roll 061.png 17-Nov-2021 13:28 92K
[IMG]Roll 062.png 17-Nov-2021 13:28 91K
[IMG]Roll 063.png 17-Nov-2021 13:28 92K
[IMG]Roll 064.png 17-Nov-2021 13:28 92K
[IMG]Roll 065.png 17-Nov-2021 13:28 92K
[IMG]Roll 066.png 17-Nov-2021 13:28 93K
[IMG]Roll 067.png 17-Nov-2021 13:28 92K
[IMG]Roll 068.png 17-Nov-2021 13:28 94K
[IMG]Roll 069.png 17-Nov-2021 13:28 93K
[IMG]Roll 070.png 17-Nov-2021 13:28 91K
[IMG]Roll 071.png 17-Nov-2021 13:28 89K
[IMG]Roll 072.png 17-Nov-2021 13:28 93K
[IMG]Roll 073.png 17-Nov-2021 13:28 91K
[IMG]Roll 074.png 17-Nov-2021 13:28 94K
[IMG]Roll 075.png 17-Nov-2021 13:28 91K
[IMG]Roll 076.png 17-Nov-2021 13:28 92K
[IMG]Roll 077.png 17-Nov-2021 13:28 92K
[IMG]Roll 078.png 17-Nov-2021 13:28 93K
[IMG]Roll 079.png 17-Nov-2021 13:28 93K
[IMG]Roll 080.png 17-Nov-2021 13:28 93K
[IMG]Roll 081.png 17-Nov-2021 13:28 97K
[IMG]Roll 082.png 17-Nov-2021 13:28 93K
[IMG]Roll 083.png 17-Nov-2021 13:28 92K
[IMG]Roll 084.png 17-Nov-2021 13:28 94K
[IMG]Roll 085.png 17-Nov-2021 13:28 94K
[IMG]Roll 086.png 17-Nov-2021 13:28 98K
[IMG]Roll 087.png 17-Nov-2021 13:28 96K
[IMG]Roll 088.png 17-Nov-2021 13:28 98K
[IMG]Roll 089.png 17-Nov-2021 13:28 100K
[IMG]Roll 090.png 17-Nov-2021 13:28 98K
[IMG]Roll 091.png 17-Nov-2021 13:28 101K
[IMG]Roll Rate 029.png 17-Nov-2021 13:28 113K
[IMG]Roll Rate 030.png 17-Nov-2021 13:28 114K
[IMG]Roll Rate 031.png 17-Nov-2021 13:28 112K
[IMG]Roll Rate 036.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 037.png 17-Nov-2021 13:28 108K
[IMG]Roll Rate 038.png 17-Nov-2021 13:28 108K
[IMG]Roll Rate 039.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 040.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 041.png 17-Nov-2021 13:28 112K
[IMG]Roll Rate 042.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 043.png 17-Nov-2021 13:28 107K
[IMG]Roll Rate 046.png 17-Nov-2021 13:28 112K
[IMG]Roll Rate 047.png 17-Nov-2021 13:28 113K
[IMG]Roll Rate 048.png 17-Nov-2021 13:28 107K
[IMG]Roll Rate 049.png 17-Nov-2021 13:28 111K
[IMG]Roll Rate 050.png 17-Nov-2021 13:28 113K
[IMG]Roll Rate 051.png 17-Nov-2021 13:28 112K
[IMG]Roll Rate 052.png 17-Nov-2021 13:28 111K
[IMG]Roll Rate 053.png 17-Nov-2021 13:28 114K
[IMG]Roll Rate 054.png 17-Nov-2021 13:28 113K
[IMG]Roll Rate 055.png 17-Nov-2021 13:28 111K
[IMG]Roll Rate 056.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 057.png 17-Nov-2021 13:28 114K
[IMG]Roll Rate 058.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 059.png 17-Nov-2021 13:28 111K
[IMG]Roll Rate 060.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 061.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 062.png 17-Nov-2021 13:28 108K
[IMG]Roll Rate 063.png 17-Nov-2021 13:28 111K
[IMG]Roll Rate 064.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 065.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 066.png 17-Nov-2021 13:28 105K
[IMG]Roll Rate 067.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 068.png 17-Nov-2021 13:28 107K
[IMG]Roll Rate 069.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 070.png 17-Nov-2021 13:28 107K
[IMG]Roll Rate 071.png 17-Nov-2021 13:28 108K
[IMG]Roll Rate 072.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 073.png 17-Nov-2021 13:28 106K
[IMG]Roll Rate 074.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 075.png 17-Nov-2021 13:28 106K
[IMG]Roll Rate 076.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 077.png 17-Nov-2021 13:28 107K
[IMG]Roll Rate 078.png 17-Nov-2021 13:28 111K
[IMG]Roll Rate 079.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 080.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 081.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 082.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 083.png 17-Nov-2021 13:28 112K
[IMG]Roll Rate 084.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 085.png 17-Nov-2021 13:28 108K
[IMG]Roll Rate 086.png 17-Nov-2021 13:28 110K
[IMG]Roll Rate 087.png 17-Nov-2021 13:28 108K
[IMG]Roll Rate 088.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 089.png 17-Nov-2021 13:28 109K
[IMG]Roll Rate 090.png 17-Nov-2021 13:28 104K
[IMG]Roll Rate 091.png 17-Nov-2021 13:28 104K
[IMG]Salinity_all.png 17-Nov-2021 13:28 72K
[IMG]Temp & Salinity 029.png17-Nov-2021 13:28 67K
[IMG]Temp & Salinity 030.png17-Nov-2021 13:28 68K
[IMG]Temp & Salinity 031.png17-Nov-2021 13:28 65K
[IMG]Temp & Salinity 036.png17-Nov-2021 13:28 47K
[IMG]Temp & Salinity 037.png17-Nov-2021 13:28 60K
[IMG]Temp & Salinity 038.png17-Nov-2021 13:28 60K
[IMG]Temp & Salinity 039.png17-Nov-2021 13:28 61K
[IMG]Temp & Salinity 040.png17-Nov-2021 13:28 64K
[IMG]Temp & Salinity 041.png17-Nov-2021 13:28 64K
[IMG]Temp & Salinity 042.png17-Nov-2021 13:28 64K
[IMG]Temp & Salinity 043.png17-Nov-2021 13:28 63K
[IMG]Temp & Salinity 046.png17-Nov-2021 13:28 65K
[IMG]Temp & Salinity 047.png17-Nov-2021 13:28 65K
[IMG]Temp & Salinity 048.png17-Nov-2021 13:28 62K
[IMG]Temp & Salinity 049.png17-Nov-2021 13:28 62K
[IMG]Temp & Salinity 050.png17-Nov-2021 13:28 65K
[IMG]Temp & Salinity 051.png17-Nov-2021 13:28 63K
[IMG]Temp & Salinity 052.png17-Nov-2021 13:28 67K
[IMG]Temp & Salinity 053.png17-Nov-2021 13:28 66K
