Logo OGS

Status Table




CALYPSO 22-Argo Status Table (15/8/2022, 348 drifters in this project )


Model Argos/IMEI Deploy Date Lat Lon Last Date Lat Lon Status
WAVY a195058 01-Mar-2022 11:03 40.3375 2.5899 25-Mar-2022 05:22 0 0 D
WAVY a195071 04-Mar-2022 09:57 40.861 2.8053 23-Mar-2022 08:13 0 0 D
WAVY a195103 01-Mar-2022 09:56 40.3492 2.5841 24-Mar-2022 15:21 0 0 D
WAVY a195117 25-Feb-2022 10:19 40.6168 2.7 21-Mar-2022 10:19 0 0 D
WAVY a195161 04-Mar-2022 10:22 40.829 2.8401 22-Mar-2022 09:56 0 0 D
WAVY a195178 04-Mar-2022 09:33 40.8882 2.7773 17-Mar-2022 00:29 0 0 D
WAVY a195204 25-Feb-2022 10:44 40.5833 2.7185 20-Mar-2022 18:35 0 0 D
WAVY a195215 01-Mar-2022 12:01 40.3286 2.5908 18-Mar-2022 10:03 0 0 D
CODE , 02-Mar-2022 10:55 40.8031 2.8767 28-Apr-2022 19:59 0 0 D
ADOS 300234066212310 01-Mar-2022 11:07 40.3393 2.5873 16-Jun-2022 19:30 0 0 D
ADOS 300234066212350 03-Mar-2022 09:43 40.7606 2.7124 04-Mar-2022 18:00 0 0 D
ADOS 300234066212350 06-Mar-2022 12:08 40.8066 2.7413 29-Apr-2022 22:30 0 0 D
DWS - Directional Wave Spectra Drifter 300234068545290 25-Feb-2022 10:19 40.6168 2.7 18-Mar-2022 06:00 0 0 D
DWS - Directional Wave Spectra Drifter 300234068545300 25-Feb-2022 10:44 40.5833 2.7185 22-Mar-2022 01:00 0 0 D
SVP 300234068545440 21-Feb-2022 07:48 41.4181 4.0812 15-Aug-2022 05:00 0 0 A
SVP 300234068546010 21-Feb-2022 08:22 41.4205 3.997 14-Aug-2022 23:00 0 0 A
SVP 300234068546020 21-Feb-2022 08:47 41.3679 4.0121 15-Aug-2022 05:00 0 0 A
SVP 300234068546030 21-Feb-2022 09:09 41.3573 4.0846 15-Aug-2022 05:03 0 0 A
SVP 300234068546110 21-Feb-2022 09:34 41.4059 4.1394 15-Aug-2022 05:01 0 0 A
SVP 300234068546210 22-Feb-2022 14:53 40.6414 2.64 15-Aug-2022 05:01 0 0 A
SVP 300234068546300 22-Feb-2022 15:27 40.5934 2.5944 15-Aug-2022 05:00 0 0 A
SVP 300234068546400 22-Feb-2022 16:14 40.5274 2.6223 15-Aug-2022 05:00 0 0 A
SVP 300234068546420 06-Mar-2022 11:47 40.8162 2.7444 07-May-2022 20:01 0 0 D
SVP 300234068546440 06-Mar-2022 12:08 40.8065 2.7412 15-Aug-2022 05:00 0 0 A
SVP 300234068547020 06-Mar-2022 12:23 40.8126 2.7201 28-May-2022 22:02 0 0 D
SVP 300234068547030 06-Mar-2022 12:35 40.8194 2.696 27-May-2022 08:00 0 0 D
SVP 300234068547130 06-Mar-2022 12:47 40.8261 2.6721 15-Aug-2022 05:00 0 0 A
SVP 300234068547210 08-Mar-2022 10:37 40.9218 2.9631 11-Jul-2022 21:00 0 0 D
SVP 300234068547230 08-Mar-2022 10:50 40.9302 2.939 15-Aug-2022 05:00 0 0 A
SVP 300234068547280 08-Mar-2022 11:02 40.9377 2.9178 22-Apr-2022 14:00 0 0 D
SVP 300234068547420 22-Feb-2022 16:55 40.4658 2.6429 08-Jul-2022 08:00 0 0 D
SVP 300234068547430 22-Feb-2022 17:30 40.4144 2.6657 15-Aug-2022 05:01 0 0 A
SVP 300234068547440 23-Feb-2022 09:09 40.561 2.4722 15-Aug-2022 05:00 0 0 A
SVP 300234068548100 23-Feb-2022 09:30 40.5299 2.4911 15-Aug-2022 05:00 0 0 A
SVP 300234068548200 23-Feb-2022 09:55 40.4971 2.51 25-Apr-2022 12:00 0 0 D
SVP 300234068548200 20-Jul-2022 10:49 39.0021 0.7228 25-Jul-2022 23:00 0 0 D
SVP 300234068548220 23-Feb-2022 10:17 40.4699 2.5279 15-Aug-2022 02:00 0 0 A
SVP 300234068548230 23-Feb-2022 10:31 40.4521 2.5393 15-Aug-2022 05:04 0 0 A
SVP 300234068548280 23-Feb-2022 10:44 40.4378 2.5477 15-Aug-2022 05:01 0 0 A
SVP 300234068548290 25-Feb-2022 10:09 40.6307 2.6936 14-Aug-2022 01:01 0 0 A
SVP 300234068548430 25-Feb-2022 10:31 40.5996 2.7082 15-Aug-2022 05:00 0 0 A
SVP 300234068548440 25-Feb-2022 10:57 40.5667 2.7313 15-Aug-2022 05:00 0 0 A
SVP 300234068549010 01-Mar-2022 09:56 40.3501 2.5849 15-Aug-2022 05:00 0 0 A
SVP 300234068549040 01-Mar-2022 10:12 40.3518 2.5957 05-Aug-2022 05:00 0 0 D
SVP 300234068549150 01-Mar-2022 10:32 40.3376 2.6026 15-Aug-2022 04:00 0 0 A
SVP 300234068549190 01-Mar-2022 10:49 40.3327 2.5995 15-Aug-2022 05:00 0 0 A
SVP 300234068549200 01-Mar-2022 11:03 40.3376 2.5899 15-Aug-2022 05:00 0 0 A
SVP 300234068549220 23-Feb-2022 12:29 40.4823 2.6023 15-Aug-2022 05:00 0 0 A
SVP 300234068549230 23-Feb-2022 12:43 40.5009 2.5923 02-Jul-2022 23:00 0 0 D
SVP 300234068549290 23-Feb-2022 12:17 40.463 2.6077 30-Apr-2022 04:00 0 0 D
SVP 300234068549410 23-Feb-2022 11:51 40.4265 2.6206 20-May-2022 17:14 0 0 D
SVP 300234068549440 23-Feb-2022 11:14 40.3977 2.5674 05-Aug-2022 08:00 0 0 D
SVP 300234068641070 23-Feb-2022 10:58 40.4203 2.5544 19-Apr-2022 10:00 0 0 D
SVP 300234068641080 23-Feb-2022 11:37 40.4064 2.627 15-Aug-2022 05:01 0 0 A
SVP 300234068644080 23-Feb-2022 12:05 40.4454 2.6144 15-Aug-2022 05:00 0 0 A
SVP 300234068646070 04-Mar-2022 09:33 40.8888 2.7752 10-Jun-2022 10:00 0 0 D
SVP 300234068647070 04-Mar-2022 09:46 40.8761 2.7894 15-Aug-2022 05:00 0 0 A
SVP 300234068648070 04-Mar-2022 09:57 40.8606 2.8056 24-May-2022 16:00 0 0 D
SVP 300234068847820 04-Mar-2022 10:10 40.844 2.8232 20-Jun-2022 04:00 0 0 D
SVP 300234068848820 04-Mar-2022 10:22 40.8282 2.8406 12-Jun-2022 23:00 0 0 D
SVP 300234068940220 06-Mar-2022 11:10 40.8724 2.7711 15-Aug-2022 04:00 0 0 A
SVP 300234068940240 06-Mar-2022 11:23 40.851 2.7619 26-May-2022 06:00 0 0 D
SVP 300234068940470 06-Mar-2022 11:35 40.8323 2.7524 20-Jul-2022 10:00 0 0 D
SVP 300234068940500 08-Mar-2022 11:25 40.9354 2.9047 15-Aug-2022 05:00 0 0 A
SVP 300234068940510 08-Mar-2022 11:36 40.9171 2.9137 05-Jun-2022 16:00 0 0 D
SVP 300234068940550 08-Mar-2022 11:55 40.9153 2.9255 15-Aug-2022 05:00 0 0 A
SVP 300234068940570 08-Mar-2022 12:18 40.9486 2.9485 12-Jul-2022 23:00 0 0 D
SVP 300234068941240 08-Mar-2022 17:01 40.8599 2.7729 04-Jul-2022 08:00 0 0 D
SVP 300234068941500 08-Mar-2022 17:13 40.8404 2.7699 15-Aug-2022 04:00 0 0 A
SVP 300234068941550 08-Mar-2022 17:24 40.8202 2.7688 15-Aug-2022 05:00 0 0 A
SVP 300234068941560 08-Mar-2022 17:37 40.7997 2.7653 27-May-2022 10:00 0 0 D
SVP 300234068941600 01-Mar-2022 11:16 40.3444 2.582 15-Aug-2022 05:00 0 0 A
SVP 300234068941670 01-Mar-2022 11:33 40.3396 2.5743 15-Aug-2022 05:00 0 0 A
SVP 300234068941760 01-Mar-2022 11:46 40.3412 2.5759 10-Aug-2022 08:00 0 0 D
SVP 300234068941760 11-Aug-2022 17:00 39.5414 8.0326 15-Aug-2022 05:00 0 0 A
SVP 300234068941880 01-Mar-2022 12:01 40.3289 2.5913 15-Aug-2022 05:00 0 0 A
DWS - Directional Wave Spectra Drifter 300234068942230 01-Mar-2022 09:56 40.3492 2.5841 24-Mar-2022 03:00 0 0 D
DWS - Directional Wave Spectra Drifter 300234068942250 01-Mar-2022 12:01 40.3286 2.5908 25-Mar-2022 15:00 0 0 D
DWS - Directional Wave Spectra Drifter 300234068942600 04-Mar-2022 09:57 40.861 2.8053 06-Aug-2022 03:00 0 0 D
DWS - Directional Wave Spectra Drifter 300234068942610 06-Mar-2022 11:10 40.8726 2.7724 18-May-2022 09:28 0 0 D
SVP 300534061494110 18-Feb-2022 06:59 41.6817 4.6656 14-Aug-2022 16:00 0 0 A
SVP 300534061494380 18-Feb-2022 09:44 41.5246 4.4234 15-Aug-2022 05:00 0 0 A
SVP 300534061494510 18-Feb-2022 18:02 41.5374 4.1684 14-Aug-2022 23:00 0 0 A
SVP 300534061494930 18-Feb-2022 22:38 41.334 4.405 15-Aug-2022 05:00 0 0 A
SVP 300534061494960 19-Feb-2022 06:25 41.3569 3.8985 15-Aug-2022 05:00 0 0 A
SVP 300534061495030 19-Feb-2022 10:26 41.1545 4.1332 15-Aug-2022 05:03 0 0 A
SVP 300534061495040 19-Feb-2022 17:18 41.1844 3.6256 07-Aug-2022 02:01 0 0 D
SVP 300534061495060 19-Feb-2022 21:06 40.9801 3.8608 22-Jul-2022 03:00 0 0 D
SVP 300534068548230 23-Feb-2022 10:31 40.4525 2.5385 28-Feb-2022 05:56 0 0 D
CARTHE a 19-Feb-2022 07:17 41.2858 3.9648 21-Feb-2022 20:39 0 0 D
CARTHE a 08-Mar-2022 21:38 40.8064 2.6669 04-Apr-2022 15:33 0 0 D
CODE a 22-Feb-2022 15:15 40.6242 2.624 27-Jul-2022 16:30 0 0 D
CARTHE a 08-Mar-2022 21:44 40.8163 2.665 14-Mar-2022 10:22 0 0 D
CARTHE a 18-Feb-2022 23:22 41.2924 4.3407 13-Apr-2022 18:17 0 0 D
CARTHE a 19-Feb-2022 03:47 41.3758 4.1106 01-Mar-2022 21:11 0 0 D
CARTHE a 08-Mar-2022 21:50 40.8262 2.665 23-Mar-2022 21:08 0 0 D
CARTHE a 08-Mar-2022 21:56 40.8358 2.6646 03-May-2022 22:51 0 0 D
CODE a 23-Feb-2022 11:39 40.4036 2.6094 08-Apr-2022 19:10 0 0 D
CODE a 23-Feb-2022 11:33 40.4006 2.5895 23-Mar-2022 03:17 0 0 D
CARTHE a 27-Feb-2022 13:10 40.4589 2.6687 20-Mar-2022 02:17 0 0 D
CARTHE a 24-Feb-2022 12:13 40.6165 2.7103 15-Mar-2022 13:57 0 0 D
CODE a 02-Mar-2022 11:16 40.7758 2.8475 30-Mar-2022 02:23 0 0 D
CARTHE a 18-Feb-2022 09:07 41.562 4.4821 19-Feb-2022 13:18 0 0 D
CARTHE a 20-Feb-2022 05:42 40.925 3.507 18-Mar-2022 09:01 0 0 D
CODE a 08-Mar-2022 11:41 40.9176 2.9131 20-Apr-2022 09:04 0 0 D
CODE a 06-Mar-2022 11:23 40.8515 2.7622 06-Mar-2022 11:23 0 0 D
CARTHE a 19-Feb-2022 09:24 41.219 4.0418 19-Apr-2022 21:47 0 0 D
CARTHE a 06-Mar-2022 12:41 40.8227 2.6844 18-Mar-2022 10:02 0 0 D
CODE a 23-Feb-2022 09:51 40.5121 2.5009 25-Apr-2022 03:54 0 0 D
CARTHE a 18-Feb-2022 17:25 41.5787 4.2339 19-Feb-2022 06:32 0 0 D
CODE a 25-Feb-2022 10:42 40.5907 2.7123 23-Mar-2022 06:27 0 0 D
CODE a 22-Feb-2022 14:36 40.6768 2.6708 14-Apr-2022 00:00 0 0 D
CARTHE a 04-Mar-2022 10:29 40.818 2.8505 14-Mar-2022 02:51 0 0 D
CARTHE a 04-Mar-2022 19:32 40.825 2.8882 11-Mar-2022 00:05 0 0 D
CARTHE a 27-Feb-2022 12:50 40.4682 2.7053 03-Mar-2022 04:17 0 0 D
CARTHE a 27-Feb-2022 14:18 40.4285 2.6108 14-Mar-2022 05:48 0 0 D
CARTHE a 23-Feb-2022 10:17 40.4699 2.5287 11-Mar-2022 23:28 0 0 D
CARTHE a 27-Feb-2022 10:06 40.6208 2.8574 16-Mar-2022 18:13 0 0 D
CARTHE a 27-Feb-2022 11:20 40.5973 2.7167 17-Mar-2022 06:51 0 0 D
CARTHE a 06-Mar-2022 17:01 40.8533 2.9525 15-Mar-2022 18:31 0 0 D
CODE a 22-Feb-2022 15:59 40.5623 2.606 13-Apr-2022 04:04 0 0 D
CODE a 23-Feb-2022 12:24 40.4725 2.6044 17-May-2022 19:53 0 0 D
CARTHE a 02-Mar-2022 10:54 40.7959 2.8687 14-Mar-2022 15:34 0 0 D
CODE a 22-Feb-2022 16:32 40.501 2.6292 22-Feb-2022 16:32 0 0 D
CARTHE a 19-Feb-2022 18:31 41.1114 3.7008 05-Apr-2022 07:39 0 0 D
CARTHE a 19-Feb-2022 16:29 41.2316 3.6977 22-Feb-2022 02:03 0 0 D
CARTHE a 27-Feb-2022 11:40 40.5623 2.7204 14-Mar-2022 07:51 0 0 D
CODE a 25-Feb-2022 10:19 40.6221 2.6957 13-Mar-2022 21:40 0 0 D
CARTHE a 09-Mar-2022 17:56 41.0263 2.9073 25-Mar-2022 10:37 0 0 D
CARTHE a 08-Mar-2022 10:56 40.9338 2.9289 26-Mar-2022 01:07 0 0 D
CARTHE a 18-Feb-2022 18:02 41.5372 4.1691 04-Mar-2022 04:33 0 0 D
CODE a 25-Feb-2022 10:34 40.6061 2.7019 27-Mar-2022 14:52 0 0 D
CARTHE a 19-Feb-2022 12:51 41.133 3.9206 20-Feb-2022 00:18 0 0 D
CODE a 23-Feb-2022 12:58 40.5142 2.5883 16-Apr-2022 23:12 0 0 D
CODE a 04-Mar-2022 09:53 40.8765 2.7888 20-Mar-2022 04:57 0 0 D
CARTHE a 23-Feb-2022 10:58 40.42 2.5549 19-Mar-2022 08:44 0 0 D
CODE a 04-Mar-2022 10:24 40.8287 2.8399 25-Apr-2022 21:14 0 0 D
CARTHE a 27-Feb-2022 14:35 40.4224 2.6473 23-Mar-2022 10:35 0 0 D
CARTHE a 27-Feb-2022 10:22 40.6183 2.8203 03-Mar-2022 21:16 0 0 D
CARTHE a 27-Feb-2022 10:38 40.6153 2.7799 03-Apr-2022 16:45 0 0 D
CODE a 23-Feb-2022 10:41 40.4443 2.5439 13-Apr-2022 00:56 0 0 D
CARTHE a 08-Mar-2022 22:02 40.846 2.6631 01-Apr-2022 10:58 0 0 D
CODE a 23-Feb-2022 10:55 40.43 2.5511 06-Apr-2022 23:50 0 0 D
CARTHE a 24-Feb-2022 12:42 40.6655 2.6853 22-Mar-2022 12:41 0 0 D
CARTHE a 08-Mar-2022 17:07 40.8501 2.7712 15-Mar-2022 14:05 0 0 D
CARTHE a 24-Feb-2022 12:54 40.684 2.6774 24-Mar-2022 04:13 0 0 D
CODE a 22-Feb-2022 17:26 40.4313 2.6553 13-Mar-2022 01:58 0 0 D
CARTHE a 03-Mar-2022 08:30 40.7898 2.7709 13-Mar-2022 23:45 0 0 D
CARTHE a 27-Feb-2022 13:37 40.4417 2.6054 14-Mar-2022 11:39 0 0 D
CARTHE a 19-Feb-2022 11:46 41.0674 3.9962 02-Mar-2022 06:10 0 0 D
CARTHE a 01-Mar-2022 09:56 40.3498 2.5852 14-Mar-2022 16:23 0 0 D
CARTHE a 04-Mar-2022 19:41 40.8272 2.8988 07-Mar-2022 19:56 0 0 D
CODE a 08-Mar-2022 17:01 40.8613 2.7731 02-May-2022 00:37 0 0 D
CODE a 04-Mar-2022 09:42 40.8886 2.7766 27-Apr-2022 03:38 0 0 D
CARTHE a 25-Feb-2022 10:44 40.5826 2.7187 24-Mar-2022 05:09 0 0 D
CARTHE a 23-Feb-2022 09:30 40.53 2.4907 02-Mar-2022 16:31 0 0 D
CARTHE a 19-Feb-2022 17:18 41.1846 3.6259 18-Mar-2022 20:42 0 0 D
CARTHE a 02-Mar-2022 11:06 40.783 2.8555 12-Mar-2022 03:26 0 0 D
CARTHE a 27-Feb-2022 14:24 40.4262 2.6226 14-Mar-2022 12:38 0 0 D
CARTHE a 06-Mar-2022 12:29 40.8155 2.7081 18-Mar-2022 07:19 0 0 D
CARTHE a 06-Mar-2022 12:17 40.8089 2.7323 14-Mar-2022 08:28 0 0 D
CARTHE a 23-Feb-2022 11:37 40.4062 2.6259 07-Mar-2022 08:04 0 0 D
CARTHE a 02-Mar-2022 11:41 40.7441 2.8112 03-Apr-2022 20:44 0 0 D
CARTHE a 08-Mar-2022 17:32 40.8091 2.7665 14-Mar-2022 12:51 0 0 D
CARTHE a 28-May-2018 21:06 25.7317 -80.1633 14-Oct-2021 14:25 0 0 D
CARTHE a 22-Feb-2022 14:53 40.6433 2.641 26-Feb-2022 04:57 0 0 D
CODE a 04-Mar-2022 10:13 40.8445 2.8227 21-Mar-2022 16:12 0 0 D
CARTHE a 18-Feb-2022 19:02 41.4683 4.2513 19-Feb-2022 03:04 0 0 D
CARTHE a 02-Mar-2022 12:03 40.7487 2.7739 17-Mar-2022 06:32 0 0 D
CARTHE a 01-Mar-2022 10:12 40.3441 2.5943 12-Mar-2022 16:10 0 0 D
CARTHE a 08-Mar-2022 11:30 40.9273 2.908 14-Mar-2022 06:32 0 0 D
CARTHE a 06-Mar-2022 16:52 40.8514 2.9283 04-Apr-2022 15:23 0 0 D
CARTHE a 02-Mar-2022 10:42 40.8101 2.8839 20-Mar-2022 01:58 0 0 D
CODE a 02-Mar-2022 10:39 40.8158 2.8916 10-Mar-2022 15:29 0 0 D
CARTHE a 20-Feb-2022 02:39 40.7476 3.3314 27-Feb-2022 14:47 0 0 D
CARTHE a 19-Feb-2022 11:13 41.1046 4.0527 20-Feb-2022 05:35 0 0 D
CARTHE a 08-Mar-2022 11:11 40.9444 2.9012 25-Mar-2022 19:02 0 0 D
CARTHE a 19-Feb-2022 14:46 41.1979 3.8472 19-Feb-2022 14:46 0 0 D
CARTHE a 19-Feb-2022 06:21 41.357 3.8975 23-Feb-2022 01:27 0 0 D
CARTHE a 27-Feb-2022 14:30 40.4244 2.6347 11-Mar-2022 11:39 0 0 D
CARTHE a 18-Feb-2022 06:59 41.6817 4.6661 20-Feb-2022 06:35 0 0 D
CARTHE a 27-Feb-2022 13:44 40.4363 2.5899 25-Mar-2022 07:48 0 0 D
CARTHE a 24-Feb-2022 11:50 40.5827 2.7276 26-Feb-2022 09:05 0 0 D
CARTHE a 19-Feb-2022 05:37 41.4033 3.9704 22-Feb-2022 01:52 0 0 D
CARTHE a 19-Feb-2022 20:15 41.0456 3.778 19-Feb-2022 23:13 0 0 D
CARTHE a 18-Feb-2022 11:09 41.6262 4.3058 19-Feb-2022 16:19 0 0 D
CODE a 06-Mar-2022 11:15 40.8708 2.7701 27-Apr-2022 18:25 0 0 D
CARTHE a 23-Feb-2022 11:14 40.3983 2.5674 26-Feb-2022 06:02 0 0 D
CARTHE a 22-Feb-2022 16:14 40.55 2.6269 04-Mar-2022 01:29 0 0 D
CARTHE a 23-Feb-2022 12:17 40.4632 2.6089 13-Mar-2022 06:52 0 0 D
CARTHE a 23-Feb-2022 11:51 40.4269 2.6223 26-Feb-2022 14:14 0 0 D
CARTHE a 24-Feb-2022 11:39 40.5676 2.7364 17-Mar-2022 06:55 0 0 D
CARTHE a 23-Feb-2022 10:31 40.4525 2.5385 02-Mar-2022 12:52 0 0 D
CARTHE a 22-Feb-2022 17:30 40.4138 2.6616 14-Mar-2022 22:37 0 0 D
CARTHE a 24-Feb-2022 12:24 40.6329 2.7016 03-Mar-2022 10:31 0 0 D
CARTHE a 24-Feb-2022 12:48 40.6747 2.6818 06-Mar-2022 17:52 0 0 D
CODE a 08-Mar-2022 11:07 40.9374 2.9189 21-May-2022 18:15 0 0 D
CARTHE a 23-Feb-2022 12:29 40.4823 2.6027 01-Apr-2022 11:31 0 0 D
CODE a 06-Mar-2022 13:37 40.8266 2.6756 21-Mar-2022 22:42 0 0 D
CARTHE a 23-Feb-2022 12:43 40.5011 2.5928 29-Mar-2022 08:04 0 0 D
CARTHE a 27-Feb-2022 13:26 40.4496 2.6308 14-Mar-2022 12:12 0 0 D
CARTHE a 01-Mar-2022 10:32 40.3383 2.6035 04-Apr-2022 08:05 0 0 D
CARTHE a 24-Feb-2022 12:59 40.6916 2.6737 23-Mar-2022 14:31 0 0 D
CARTHE a 27-Feb-2022 11:03 40.6159 2.7315 07-Mar-2022 07:49 0 0 D
CODE a 06-Mar-2022 11:54 40.8164 2.7449 29-Mar-2022 18:30 0 0 D
CARTHE a 01-Mar-2022 11:16 40.3454 2.5825 16-Mar-2022 13:12 0 0 D
CODE a 04-Mar-2022 10:24 40.8359 2.8313 23-Mar-2022 19:09 0 0 D
CARTHE a 02-Mar-2022 10:30 40.8231 2.9007 06-Mar-2022 08:57 0 0 D
CARTHE a 04-Mar-2022 10:29 40.818 2.8505 14-Mar-2022 02:51 0 0 D
CARTHE a 02-Mar-2022 11:29 40.7568 2.8267 10-Mar-2022 05:33 0 0 D
CARTHE a 01-Mar-2022 11:46 40.3343 2.5818 26-Mar-2022 11:25 0 0 D
CARTHE a 02-Mar-2022 12:15 40.7584 2.755 08-Mar-2022 14:21 0 0 D
CARTHE a 24-Feb-2022 12:04 40.6035 2.7183 02-Mar-2022 16:20 0 0 D
CARTHE a 01-Mar-2022 12:01 40.33 2.5922 17-Mar-2022 19:06 0 0 D
CARTHE a 08-Mar-2022 12:24 40.957 2.953 20-Mar-2022 12:43 0 0 D
CODE a 08-Mar-2022 10:50 40.9299 2.9391 08-Mar-2022 10:50 0 0 D
CODE a 08-Mar-2022 17:24 40.822 2.7688 08-Mar-2022 17:24 0 0 D
CARTHE a 06-Mar-2022 11:41 40.8236 2.7475 18-Mar-2022 21:41 0 0 D
CARTHE a 23-Feb-2022 12:05 40.4449 2.6142 28-Feb-2022 07:21 0 0 D
CARTHE a 19-Feb-2022 15:46 41.2656 3.7668 22-Feb-2022 10:17 0 0 D
CARTHE a 02-Mar-2022 12:27 40.7681 2.7359 17-Mar-2022 07:23 0 0 D
CARTHE a 24-Feb-2022 12:32 40.6492 2.6936 09-Mar-2022 17:01 0 0 D
CODE a 04-Mar-2022 09:42 40.8835 2.7816 23-May-2022 22:50 0 0 D
CARTHE a 25-Feb-2022 10:19 40.6167 2.6999 01-Mar-2022 00:01 0 0 D
CARTHE a 19-Feb-2022 01:00 41.3099 4.189 18-Jun-2022 06:12 0 0 D
CARTHE a 18-Feb-2022 09:44 41.5249 4.4255 19-Feb-2022 20:48 0 0 D
CODE a 04-Mar-2022 10:14 40.8515 2.8144 21-Mar-2022 00:55 0 0 D
CARTHE a 02-Mar-2022 11:18 40.7699 2.8411 15-Mar-2022 18:48 0 0 D
CARTHE a 01-Mar-2022 10:49 40.3307 2.5983 29-Mar-2022 17:04 0 0 D
CARTHE a 06-Mar-2022 11:51 40.8132 2.7437 01-Apr-2022 00:26 0 0 D
CODE a 04-Mar-2022 10:01 40.8684 2.797 03-May-2022 20:33 0 0 D
CARTHE a 01-Mar-2022 11:33 40.3396 2.5749 11-Mar-2022 11:02 0 0 D
CODE a 08-Mar-2022 10:37 40.921 2.965 11-May-2022 21:15 0 0 D
CARTHE a 23-Feb-2022 09:55 40.4977 2.5101 27-Feb-2022 05:48 0 0 D
CARTHE a 27-Feb-2022 14:03 40.4334 2.5775 04-Apr-2022 07:06 0 0 D
CARTHE a 22-Feb-2022 15:27 40.5967 2.5967 02-Mar-2022 15:00 0 0 D
CODE a 08-Mar-2022 17:39 40.8003 2.7654 31-Mar-2022 22:21 0 0 D
CARTHE a 19-Feb-2022 04:54 41.4471 4.0296 19-Feb-2022 09:40 0 0 D
CARTHE a 27-Feb-2022 11:58 40.5343 2.7278 15-Mar-2022 06:36 0 0 D
CARTHE a 20-Feb-2022 03:19 40.7896 3.2874 25-Mar-2022 23:44 0 0 D
CODE a 06-Mar-2022 12:16 40.8062 2.7423 20-Apr-2022 20:21 0 0 D
CODE a 02-Mar-2022 12:11 40.7536 2.7641 14-Mar-2022 18:22 0 0 D
CARTHE a 06-Mar-2022 11:17 40.8612 2.7657 20-Mar-2022 18:41 0 0 D
CODE a 06-Mar-2022 12:26 40.8123 2.7208 28-Jul-2022 14:01 0 0 D
CODE a 23-Feb-2022 09:20 40.5478 2.4804 19-May-2022 07:28 0 0 D
CODE a 02-Mar-2022 11:27 40.7634 2.8329 24-Mar-2022 07:37 0 0 D
CODE a 02-Mar-2022 11:39 40.7505 2.8186 27-May-2022 20:16 0 0 D
CODE a 06-Mar-2022 12:36 40.8192 2.6964 14-Mar-2022 11:27 0 0 D
CODE a 08-Mar-2022 12:53 40.9523 2.9506 08-May-2022 01:49 0 0 D
CODE a 24-Feb-2022 12:09 40.6083 2.7145 22-Apr-2022 22:36 0 0 D
CODE a 24-Feb-2022 12:22 40.6245 2.7055 13-Mar-2022 21:58 0 0 D
CODE a 24-Feb-2022 12:33 40.6411 2.6975 14-Apr-2022 18:19 0 0 D
CODE a 24-Feb-2022 12:37 40.6584 2.69 25-Apr-2022 01:42 0 0 D
CODE a 25-Feb-2022 10:10 40.6399 2.6904 05-Apr-2022 10:27 0 0 D
CODE a 01-Mar-2022 09:59 40.3496 2.5848 05-Apr-2022 19:10 0 0 D
CODE a 01-Mar-2022 12:01 40.3286 2.5908 09-Apr-2022 20:24 0 0 D
CODE a 02-Mar-2022 10:27 40.8298 2.9068 13-Mar-2022 22:46 0 0 D
CODE a 23-Feb-2022 12:42 40.4905 2.5977 05-May-2022 17:53 0 0 D
CODE a 24-Feb-2022 11:46 40.5753 2.731 14-Mar-2022 22:28 0 0 D
CARTHE a 19-Feb-2022 21:06 40.9803 3.8604 26-Feb-2022 03:17 0 0 D
CODE a 25-Feb-2022 11:11 40.5589 2.7382 28-Mar-2022 16:28 0 0 D
WW a 18-Feb-2022 00:00 35 0 NaN 0 0 A
CODE a 02-Mar-2022 12:30 40.7629 2.7462 26-May-2022 20:15 0 0 D
CODE a 04-Mar-2022 10:03 40.8605 2.8052 23-Mar-2022 10:06 0 0 D
CARTHE a 27-Feb-2022 14:13 40.4307 2.5989 13-Mar-2022 07:06 0 0 D
CODE a 25-Feb-2022 10:20 40.6159 2.7 09-May-2022 18:56 0 0 D
CODE a 08-Mar-2022 12:01 40.915 2.9254 15-May-2022 19:29 0 0 D
WW a 18-Feb-2022 07:57 41.6201 4.5703 10-Mar-2022 09:49 0 0 D
CODE a 23-Feb-2022 11:11 40.4098 2.5612 04-Mar-2022 17:14 0 0 D
CODE a 08-Mar-2022 17:14 40.8408 2.7699 02-May-2022 18:04 0 0 D
CODE a 25-Feb-2022 10:52 40.5752 2.7251 01-May-2022 05:45 0 0 D
CARTHE a 19-Feb-2022 10:26 41.1551 4.1337 19-Feb-2022 20:15 0 0 D
CARTHE a 08-Mar-2022 10:32 40.9203 2.9729 21-Mar-2022 08:30 0 0 D
CARTHE a 22-Feb-2022 16:55 40.4664 2.6429 01-Apr-2022 09:51 0 0 D
CODE a 25-Feb-2022 10:51 40.582 2.7172 24-Apr-2022 16:53 0 0 D
CARTHE a 24-Feb-2022 13:05 40.6988 2.669 04-Mar-2022 01:43 0 0 D
CARTHE a 24-Feb-2022 13:10 40.7069 2.6654 07-Mar-2022 23:56 0 0 D
CODE a 24-Feb-2022 11:58 40.592 2.7235 05-Apr-2022 11:23 0 0 D
WHOI a 01-Mar-2022 09:56 40.3492 2.5841 15-Mar-2022 00:07 0 0 D
CARTHE a 18-Feb-2022 22:38 41.3342 4.4043 22-Feb-2022 01:04 0 0 D
WW a 18-Feb-2022 08:05 41.6116 4.557 10-Mar-2022 08:04 0 0 D
