![]() ![]() Long Term Ecological Research (LTER-Italia)
|
![]() |
Projects involved and financing Institutions
Project involved | Financing institution | Period |
Monitoring program | Italian Ministry of Merchant Navy | 1991 - 1992 |
Monitoring program | Italian Ministry of Environment | 1993 |
PRISMA 1 | Italian Ministry of University and Scientific and Technological Research (MURST) | 1995 - 1996 |
PRISMA 2 | Italian Ministry of University and Scientific and Technological Research (MURST) | 1996 - 1998 |
Monitoring program | Italian Ministry of Environment | 1997 - 2000 |
INTERREG 2 | Friuli Venezia Giulia Region - Environment Dir. and European Commission | 1998 - 2001 |
ADRICOSM | Italian Ministry for Environment and Territory | 2001 - 2004 |
Monitoring program | Italian Ministry of Environment | 2001 - 2005 |
INTERREG 3 | Friuli Venezia Giulia Region - Environment Dir. and European Commission | 2001 - 2006 |
ADRICOSM-ext | UNESCO | 2005 - 2007 |
INTERREG - ECOMADR | Friuli Venezia Giulia Region - Environment Dir. and European Commission | 2006 - 2007 |
VECTOR | Italian Ministry of University and Research (MIUR) | 2007 - 2008 |
ENVEurope | LIFE+ | 2010 - 2013 |
MedSeA | FP7 | 2011 - 2013 |
Emodnet-biology | DG MARE | 2013 - 2016 |
Emodnet-chemistry | DG MARE | 2013 - 2016 |
For more information please contact: B. Cataletto, M. Lipizer, A. de Olazabal
Last update: May 31, 2016 -- Webmaster: R.Iungwirth